n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CINDY SHERMAN (F4) 7p1p0p3p3p | 2 | F.-X. BERTRAS F. ROHAUT | 61.0 kg | - | 3.6 | +58% | 5.7 | 6.7 | 6.09 |
2 | FRAZAO (H7) 8p0p4p2p1p0p6p0p0p | 8 | P. SOGORB C.LOTOUX (S) | 58.0 kg | - | 3.5 | -3% | 3.4 | 2.7 | 2.73 |
3 | RUE DES IRIS (F4) 0p2p3p8p0p | 5 | G. MILLET C. SCANDELLA | 57.5 kg | - | 11 | -18% | 9 | 9.5 | 10.52 |
4 | KIALOSKAR (F5) 3p 1p 3p 4p 12 3p 0p 5p 2p 2p | 1 | T. HENDERSON T.LEMER | 56.5 kg | - | 7.1 | -23% | 5.5 | 7.8 | 6.78 |
5 | DIVE BOMBER (M2) 5p | 3 | R.-C. MONTENEGRO BRAD H. COX | 55.5 kg | - | 14 | +0% | 14 | 22 | 15.02 |
6 | PUNJAUB (M6) 0p9p8p7p5p0p6p5p4p2p | 6 | G. PARDON A.COELHO | 55.0 kg | - | 10 | -7% | 9.3 | 8.8 | 13.15 |
7 | NOVA VIXEN (F6) 5p9p4p0p4p(13)5p9p0p0p | 7 | MLLE G. MADERO PARAYRE CA.CARABAJAL ACEVEDO | 53.5 kg | - | 18 | -22% | 14 | 11 | 17.53 |
8 | FLYING TOMATO (H7) 0p(14)1p8p8p0p(13)5p5p2p | 4 | M. FOREST MME C.DUFRECHE | 52.0 kg | - | 7.9 | +6% | 8.4 | 9.5 | 5.68 |
9 | GOLDTIMING (F6) 4p0p3p0p4p8p0p(13)0p0p | 10 | T. MORILLON MME AC.TROUVE | 51.5 kg | - | 69 | -30% | 48 | 30.2 | 105.20 |
10 | ALABAMA (M2) 8p2p1p4p2p2p5p4p3p | 9 | A. JARDEL A P O'BRIEN | 51.0 kg | - | 93 | -48% | 48 | 33 | 21.04 |
BASE | |
---|---|
4 | KIALOSKAR |
2 | FRAZAO |
CHANCES REGULIERES | |
---|---|
1 | CINDY SHERMAN |
5 | DIVE BOMBER |
OUTSIDERS | |
---|---|
3 | RUE DES IRIS |
Attente du pronostic