n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALVARO (H3) Inédit | 8 | D. MANSOUR MICHAEL WIGHAM | 61.0 kg | - | -- | -- | 17 | 2.6 | -- |
2 | CLEAR AS DAY LIGHT (H7) - | 7 | R. STEWART V. ALLET | 59.5 kg | - | -- | -- | -- | 10.2 | -- |
3 | AMAZING BOLT (H6) - | 5 | J. GEROUDIS G. ROUSSET | 57.0 kg | - | -- | -- | 7.4 | 13.5 | -- |
4 | PIQUET (H8) - | 2 | G. FAUCON H. MAINGARD | 57.0 kg | - | -- | -- | 2.7 | 3.9 | -- |
5 | SNAPPY (H7) - | 4 | N. CALLOW R. GUJADHUR | 57.0 kg | - | 4.3 | +126% | 9.7 | 16.1 | -- |
6 | PEGASUS LEGACY (H8) - | 3 | R. JOORAWON A. PERDRAU | 56.5 kg | - | 1.1 | +109% | 2.3 | 3.2 | -- |
7 | SIX FLAGS (H5) - | 6 | C. SEGEON P MERVEN | 56.5 kg | - | -- | -- | 18 | -- | -- |
8 | IN POSITION (H7) - | 1 | S. RAMA P MERVEN | 53.0 kg | - | -- | -- | 74 | -- | -- |
Attente du pronostic