n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | THE BROTHERS WAR (M3) 1p 3p 2p 12 3p | 3 | M. GUYON JEAN CLAUDE ROUGET | 58.0 kg | - | 1.6 | +0% | 1.6 | 1.5 | 1.94 |
2 | TRICKY WEEK (F9) (18)6p1p3p(17)1p8p2p2p0p | 4 | U. RISPOLI R.NAYARADOU | 56.5 kg | - | 16 | +69% | 27 | 21.7 | 5.02 |
3 | RIME A RIEN (F3) 7p 3p 12 4p 1p 2p 5p | 1 | T. JARNET ROHAUT (S) | 56.5 kg | - | 6.9 | -19% | 5.6 | 7.7 | 10.40 |
4 | STRANGE MAGIC (F5) 9p(24)5p3p3p4p5p | 2 | F. TYLICKI Z OOSTHUIZEN | 56.5 kg | - | 11 | +18% | 13 | 10.1 | 8.87 |
5 | CUCUMA (F2) 5p 4p 4p 1p 5p | 7 | S. PASQUIER BARY (S) | 56.5 kg | - | 8.3 | +19% | 9.9 | 11 | 6.70 |
6 | PLAZA MAYOR (F3) 3p 4p 9p 1p 6p 1p 12 5p 3p 3p | 5 | F. BLONDEL F.ROSSI | 56.5 kg | - | 10 | -19% | 8.1 | 7.1 | 16.75 |
7 | DISKO DASKO (F2) 3p 4p 4p | 6 | R. KINGSCOTE MME EM.BURKE | 56.5 kg | - | 31 | +23% | 38 | 46.4 | 18.85 |
BASE | |
---|---|
1 | THE BROTHERS WAR |
CHANCES REGULIERES | |
---|---|
6 | PLAZA MAYOR |
3 | RIME A RIEN |
OUTSIDERS | |
---|---|
4 | STRANGE MAGIC |
Attente du pronostic