n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FOLLOW THE PIPER (F5) 5p 1p 7p 8p 2p | 4 | P. STRYDOM S G TARRY | 63.0 kg | - | 3.6 | -33% | 2.4 | 3.7 | 5.59 |
2 | HOTEL ROYALE (F6) 0p 0p 8p 0p 8p | 3 | S. BROWN L J ERASMUS | 61.0 kg | - | 104 | -88% | 12 | 12.3 | 9.08 |
3 | RAISE THE BAR (F6) 12 1p 5p 3p 5p | 2 | M. MIENIE P F MATCHETT | 60.0 kg | - | 4.4 | +36% | 6 | 9 | 12.11 |
4 | SMART GIRL (F4) 0p6p | 1 | S. CHAMBERS GABRIEL RODRIGO REYES IRIARTE | 56.0 kg | - | 31 | -29% | 22 | 11.7 | 9.08 |
5 | MARIA K (F6) 5p 6p 8p 0p 7p | 6 | H. GREYLING L J ERASMUS | 56.0 kg | - | 8 | +50% | 12 | 13.2 | 9.08 |
6 | SOLARIUM (F4) 2p 1p 1p 12 1p | 5 | R. FRADD M G AZZIE | 54.0 kg | - | 16 | -56% | 7.1 | 4.9 | 3.30 |
7 | PERRIER-JOUET (F5) 0p 0p 1p 4p 1p | 9 | R. SIMONS S J GRAY | 54.0 kg | - | 15 | +33% | 20 | 27 | 18.16 |
8 | VARIETY SHOW (F6) 6p3p3p3p0p | 7 | R. DANIELSON B.HELLIER | 52.0 kg | - | 6.9 | +45% | 10 | 4.3 | 6.60 |
9 | SUCHA WONDER (F7) 7p7p0p9p4p | 10 | A. AUCHARUZ L J ERASMUS | 52.0 kg | - | 24 | +38% | 33 | 22.8 | 36.33 |
10 | ATONEMENT (F5) 5p1p2p8p4p7p4p3p0p | 8 | F. HERHOLDT MATTHEW SMITH | 52.0 kg | - | 5.3 | +145% | 13 | 21.1 | 18.16 |
Â
BASE | |
---|---|
1 | FOLLOW THE PIPER |
CHANCES REGULIERES | |
---|---|
6 | SOLARIUM |
3 | RAISE THE BAR |
4 | SMART GIRL |
8 | VARIETY SHOW |
OUTSIDERS | |
---|---|
2 | HOTEL ROYALE |
Attente du pronostic