n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | L'ENCOLLIERE (F4) (12)Th2h3h | K. NABET GUY DENUAULT | 73.0 kg | - | 6.4 | -11% | 5.7 | 8.9 | 3.24 |
2 | MISS IRISH WELLS (F4) 0s ah 8h 6h | C. COUILLAUD PH.LEFEVRE | 65.0 kg | - | 39 | +13% | 44 | 6.1 | 35.65 |
3 | BABY LUCKY (F8) 1c4cAs0s(16)As5sAs2s7s | F. DEHEZ E.LECOIFFIER | 65.0 kg | - | 29 | +0% | 29 | 9.7 | 7.13 |
4 | MOONSAIL (F8) 6sAh(16)9h5h5s0p8p0p1p | A. BONDUAU L.GODARD | 65.0 kg | - | 16 | +0% | 16 | 8.9 | 17.82 |
5 | VALORIA (F4) 4h(12)5p | H. TERRIEN PH. PELTIER (G) | 65.0 kg | - | 7.9 | -8% | 7.3 | 8.3 | 2.74 |
6 | GOLD QUEEN (F4) 7h 5h 5h 5p 9p 3p 0p 12 6p 7p | H. LUCAS PH.LEFEVRE | 65.0 kg | - | 31 | +6% | 33 | 5.5 | 7.92 |
7 | VIOLYNE DE COULVE (F4) 6p(12)5p1p | N. CHEVALIER B. LETOURNEUX | 65.0 kg | - | 17 | +6% | 18 | 7.2 | 20.97 |
8 | VOLTE DE LA ROQUE (F4) th 1h 12 5p 1p | J. PAY JL.GUILLOCHON | 65.0 kg | - | 62 | +11% | 69 | 4 | 8.91 |
CHANCES REGULIERES | |
---|---|
1 | L'ENCOLLIERE |
6 | GOLD QUEEN |
5 | VALORIA |
OUTSIDERS | |
---|---|
3 | BABY LUCKY |
8 | VOLTE DE LA ROQUE |
7 | VIOLYNE DE COULVE |
Attente du pronostic