n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP | LITIAN ROCKET (M4) | ||||||||||
2 | CHENE BOPPE (H10) 9p8p(19)6p6p9p6p7p(18)4p | 1 | C. PASSERAT FX.CHEVIGNY (S) | 59.0 kg | - | 14 | -29% | 10 | 15.1 | 15.39 | |
3 | TEMPS LIBRE (H4) AhAhAh5h0p6p9p6p7p3p | 3 | T. JARNET PH.LEFEVRE | 59.0 kg | - | 4.7 | -11% | 4.2 | 3.7 | 3.38 | |
4 | CANTABRICO (H3) Inédit | 7 | R. PIMBONNET S.BROGI | 59.0 kg | - | 3 | -10% | 2.7 | 2.2 | 2.90 | |
5 | DEVOUT (F3) | 4 | G. BRAEM GRAHAME BEGG | 58.5 kg | - | 7.8 | -12% | 6.9 | 8.3 | 6.67 | |
6 | GINGKA (H4) 0p8p3p2p8p3p0p3p2p4p | 2 | G. BENOIST MME P.BUTEL | 56.0 kg | - | 8.6 | +1% | 8.7 | 12.2 | 4.95 | |
7 | PORTLAND RIVER (F4) 9p5p9p0p0p0p9p0p1p | 6 | A. HAMELIN GAB .LEENDERS | 56.0 kg | - | 5.1 | -6% | 4.8 | 5.2 | 7.84 |
BASE | |
---|---|
4 | CANTABRICO |
3 | TEMPS LIBRE |
CHANCES REGULIERES | |
---|---|
7 | PORTLAND RIVER |
OUTSIDERS | |
---|---|
1 | LITIAN ROCKET |
Attente du pronostic