n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | DIAMOND INVIT (M7) | ![]() | MME B. DEMOULIN GUIDO LAUREYS | 1750m | 6.5 | +31% | 8.5 | 7.2 | 12.23 |
2 | ESCARTIEN TER BLEKTE (H9) 5a2a1a5a3a7a3aDaDa5a | A. VAN ACHTER KOEN DE RIJKER | 1750m | 3.3 | -18% | 2.7 | 4.4 | -- | |
3 | BAHIRA SIDNEY (F9) 0a0a0a2a3a1a3m4a1m2a | F SMETS FERDINAND SMETS | 1750m | 21 | +24% | 26 | 28.6 | 26.28 | |
4 | BRESCIA BOKO (F6) 1a(13)0aDa | S. GRISEZ - | 1750m | 17 | -18% | 14 | 11.8 | 36.80 | |
5 | DASHMINE LOBELL (F10) 0a0a5a7aDa8a4a5a7a3a | S. HOSTE DAVE MOLIN | 1750m | 2.9 | +10% | 3.2 | 2.8 | 1.50 | |
6 | BANDITSUMMERLAND (F7) 8a6a6a0a2m3a5a5a7a7a | N. VAN RIET STAL BOLETS | 1750m | 15 | -45% | 8.3 | 7.6 | 12.23 | |
7 | ASPER VH (H10) (13)3a7a0a | MME V. DEPUYDT - | 1750m | 9.6 | +15% | 11 | 29.5 | 21.86 | |
8 | COURSEUL (F10) 4a3a3a2a0a | C. DE RAEDT P.M.G. CORTY | 1750m | 8.4 | +31% | 11 | 6.2 | 30.66 |
-
CHANCES REGULIERES | |
---|---|
8 | COURSEUL |
1 | DIAMOND INVIT |
6 | BANDITSUMMERLAND |
2 | ESCARTIEN TER BLEKTE |
OUTSIDERS | |
---|---|
5 | DASHMINE LOBELL |
4 | BRESCIA BOKO |
Attente du pronostic