n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP | NENZO (H9) | ||||||||||
2 | EASTSIDE GALLERY (F6) 9p0pTp0p7p | 5 | K. CLIJMANS F.FUHRMANN | 61.5 kg | - | 2.1 | -14% | 1.8 | 1.6 | 1.63 | |
NP | CORDON BLEU (H9) | ||||||||||
4 | LUNA DI MIELE (H10) 5p1p3p5p4p | 8 | J. BOJKO HERMANS ANDRĂ© | 60.0 kg | - | 8.5 | +112% | 18 | 17.7 | 18.34 | |
5 | BARBADOS BOB (H4) 3p(13)8p2p | 7 | G. BRAEM BRAEM HORSE RACING SPRL | 58.0 kg | - | 5.2 | +56% | 8.1 | 7 | 12.35 | |
6 | NIGHT ROCK (H8) 0p6p0p(14)6p | 11 | MME A. VAN DEN TROOST DUCASTEELE RANDY | 55.0 kg | - | 10 | +0% | 10 | 15.4 | 8.18 | |
7 | ARISTOCRATA (M5) 5p6p0p5p | 1 | F. MINARIK LUIS ALBERTO QUIMPER MEDINA | 55.5 kg | - | 11 | -41% | 6.5 | 9.2 | 14.77 | |
8 | MOUNT BERRY (H8) 4p0p4p(14)5p | 6 | S. HELLYN KEPPENS JAN | 54.0 kg | - | 7.7 | +56% | 12 | 17.9 | 12.08 | |
9 | MULTIFACT (H7) 0p6p0p6p | 4 | C. DEHENS ROSSEEL MARC | 55.0 kg | - | 36 | +50% | 54 | 61.2 | 78.02 | |
10 | PETROCELLI (H7) 2p(13)0h6h | 12 | V. AMIOT BUYL/DE CLERCQ | 54.0 kg | - | 14 | -21% | 11 | 11.8 | 11.48 | |
11 | FRUIT OF JUP (F5) | 10 | MME Z. VANDE VELDE J. STOQUART | 50.5 kg | - | 33 | +73% | 57 | 66.1 | 78.02 | |
12 | MATKA (F5) | 9 | MME B. JACQUES MME V. BOTTE | 52.5 kg | - | 118 | -64% | 43 | 63.6 | 78.02 |
BASE | |
---|---|
6 | NIGHT ROCK |
1 | NENZO |
CHANCES REGULIERES | |
---|---|
8 | MOUNT BERRY |
2 | EASTSIDE GALLERY |
10 | PETROCELLI |
OUTSIDERS | |
---|---|
5 | BARBADOS BOB |
9 | MULTIFACT |
Attente du pronostic