n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PEEWAVE (M3) 2p5p5p5p(14)6p3p1p1p3p | 6 | T. BACHELOT SUC. W.HEFTER (SUC) | 57.0 kg | - | 7 | -16% | 5.9 | 5 | 4.35 |
2 | ROYAL STYLE (H7) 2p2p9p9p4p | 4 | A. HAMELIN ZL MOK | 57.0 kg | - | 2.6 | -19% | 2.1 | 2.5 | 3.01 |
3 | MALANDRINO (M6) 9p0p0p3p3p8p0p3p0p1p | 1 | T. PICCONE B.GOUDOT (S) | 57.0 kg | - | 6.2 | -3% | 6 | 4.5 | 5.74 |
4 | ALBERTOCHOP (M6) 5p3p0p(17)0p | 2 | P.-C. BOUDOT V D TROOST TOON | 57.0 kg | - | 5.1 | +55% | 7.9 | 8 | 7.38 |
5 | CAPRIOR BERE (M2) 1p2p8p2p | 3 | I. MENDIZABAL KR.BURKE | 56.0 kg | - | 5.1 | +24% | 6.3 | 7.9 | 5.13 |
6 | CHEEKY LADY (F5) 0p7p1p2p4p0p1p0p7p0p | 5 | S. RICHARDOT C.FEY (S) | 55.5 kg | - | 18 | -6% | 17 | 14.5 | 11.29 |
7 | MA PTITE SARAH (F5) 0p9p0p(16)6p6p2p1p1p3p | 7 | S. MAILLOT E.CAROUX | 55.5 kg | - | 17 | +35% | 23 | 28.4 | 19.99 |
BASE | |
---|---|
1 | PEEWAVE |
2 | ROYAL STYLE |
CHANCES REGULIERES | |
---|---|
5 | CAPRIOR BERE |
OUTSIDERS | |
---|---|
6 | CHEEKY LADY |
4 | ALBERTOCHOP |
3 | MALANDRINO |
N° | Cheval | Jockey |
---|---|---|
2 | ROYAL STYLE | A. HAMELIN |
3 | MALANDRINO | T. PICCONE |
1 | PEEWAVE | T. BACHELOT |