n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DRAGOSLAV (M10) 1p2p8p(17)0p | 6 | MME J. OPPERMANN W.SCHUETZ | 57.0 kg | - | 13 | -41% | 7.7 | 11.1 | 9.33 |
2 | AMPARO (H9) 6p8p0p4p2p | 5 | J. BOJKO G.LENTZ | 59.0 kg | - | 10 | -2% | 9.8 | 9.9 | 20.22 |
3 | GAELIC WAY (H4) 7p(14)6p0p4p6p1p8p8p4p | 8 | A. BEST MME C.BARSIG | 58.5 kg | - | 61 | -70% | 18 | 26 | 37.80 |
4 | TAKEDA SHINGEN (H7) 2p7p8p2p0p | 3 | MLLE S. WANDT FRAU O.LAZNOVSKA | 57.0 kg | - | 9.3 | +51% | 14 | 8.8 | 7.09 |
5 | VICTORIOUS (F4) 3p4p0p1p1p | 4 | A. PIETSCH M W MCCARTHY | 57.0 kg | - | 2.7 | -33% | 1.8 | 1.7 | 2.04 |
6 | DUTCH GAL (F5) 9p2p3p5p5p | 7 | S. HELLYN CHR.J.M.WOLTERS/NIEDERLANDE | 56.0 kg | - | 2.3 | +135% | 5.4 | 5.5 | 7.73 |
7 | ZEPHYROS (H8) 5p(18)4p4p | 2 | M. CADEDDU D. G. BRIDGWATER | 55.5 kg | - | 17 | +6% | 18 | 33.1 | 10.50 |
8 | THE FIREFLY (F4) 9p6p1p5p5p | 1 | A. STARKE CHR.SPRENGEL | 55.5 kg | - | 26 | -15% | 22 | 16.5 | 8.40 |
BASE | |
---|---|
1 | DRAGOSLAV |
3 | GAELIC WAY |
CHANCES REGULIERES | |
---|---|
7 | ZEPHYROS |
5 | VICTORIOUS |
OUTSIDERS | |
---|---|
6 | DUTCH GAL |
8 | THE FIREFLY |
N° | Cheval | Jockey |
---|---|---|
5 | VICTORIOUS | A. PIETSCH |
4 | TAKEDA SHINGEN | MLLE S. WANDT |
6 | DUTCH GAL | S. HELLYN |
2 | AMPARO | J. BOJKO |