n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | ALLIANCE DE L'ITON (F5) 2a0a5a0a4a | ![]() | S. SCHOONHOVEN S. SCHOONHOVEN | 2200m | 21 | -14% | 18 | 16.3 | 18.29 |
2 | AMERICA SEVEN (F7) (E1) 8a4a5a1a5a5a8a5a6a2a | M. NIMCZYK M. KIENIKSMAN | 2200m | 7.7 | +316% | 32 | 14.5 | 8.44 | |
3 | TSARINE DE DAIX (F9) 0a4a7a6a7a4aDaDaDa3a | T. PANSCHOW V. FRAHM | 2200m | 74 | -54% | 34 | 70.8 | 18.29 | |
4 | VINCERE (H6) 0a9a6a0a7a | ![]() | H. WEWERING M. HAUBER | 2200m | 24 | +42% | 34 | 29.7 | 34.20 |
5 | VIEUX MANOIR (H9) 7a6aDa4a2a3a | D. SPANGENBERG MARIO ZANDERIGO | 2220m | 3.8 | -11% | 3.4 | 4.8 | 1.73 | |
6 | UKAMAYA VERDERIE (F9) (E1) 2a2a2a1a1aDa1a1aDa2a | B. HAGEN M. KIENIKSMAN | 2220m | 2.1 | -29% | 1.5 | 1.5 | -- | |
7 | TRAP MAX (H10) 5a4a5a6a7a4a | E. OHMER MARIO ZANDERIGO | 2220m | 6.7 | +213% | 21 | 12.7 | 34.20 | |
8 | TONIA DE MARENS (F8) 4a4a5a6a9a0aDaDa7a5a | R. HULSKATH H. POOLS | 2240m | 49 | -14% | 42 | 29.1 | 34.20 | |
9 | PELICANO QUICK (H13) (15)7a6a7a3a5a7a2a5a3a | P. HEITMANN P. Heitmann | 2240m | 15 | +207% | 46 | 49.6 | 63.65 |
BASE | |
---|---|
5 | VIEUX MANOIR |
6 | UKAMAYA VERDERIE |
CHANCES REGULIERES | |
---|---|
2 | AMERICA SEVEN |
8 | TONIA DE MARENS |
3 | TSARINE DE DAIX |
OUTSIDERS | |
---|---|
1 | ALLIANCE DE L'ITON |
7 | TRAP MAX |
N° | Cheval | Driver |
---|---|---|
6 | UKAMAYA VERDERIE | B. HAGEN |
5 | VIEUX MANOIR | D. SPANGENBERG |
2 | AMERICA SEVEN | M. NIMCZYK |
7 | TRAP MAX | E. OHMER |
8 | TONIA DE MARENS | R. HULSKATH |