n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | CRACK D'AVRIL (H4) 0aDa2a2a4a7aDaDaDa | B. BOURGOIN B. BOURGOIN | 2850m | 32 | +94% | 62 | 56.4 | 54.00 | |
2 | COKI DE GRATTIERES (H9) 4a7a(20)0a0aDa8a7a8a6a | G. A. POU POU D. CHARRUAU | 2850m | 6.3 | +106% | 13 | 15.3 | 10.02 | |
3 | CLEAR WOOD VISAIS (H5) Da8aRa(16)0a0a0aDaDa8a | CH. CRIADO L. BARASSIN | 2850m | 46 | +41% | 65 | 46.5 | 40.55 | |
4 | COCHISE GRIFF (H7) 0a(18)0aDa7aDa0a0a(17)Da | G. GELORMINI N. ENSCH | 2850m | 2.1 | -14% | 1.8 | 1.9 | 1.71 | |
5 | CEDAR KERYVON (H8) 0a(19)Da6a0a2a4a2a3a5a | A. KRISTOFFERSSON P. TERRY | 2850m | 18 | -22% | 14 | 18.4 | 13.17 | |
6 | CLIC VICTORY (M3) Dm1mDaDa1a4aDa | B. ROBIN S. GUARATO | 2850m | 13 | -25% | 9.8 | 8.6 | 10.87 | |
7 | CKENOBY PONCELET (H9) 9a9aDa7m4m2a0a8a0a5a | F. OUVRIE S. ROUSSEAU | 2850m | 4.2 | +45% | 6.1 | 8.4 | 8.38 | |
8 | CHAMPION VEA (H8) 0a0a(19)Da5a9m2m4m0aDa | E. ALLARD S. ROGER | 2850m | 9.9 | -31% | 6.8 | 5.8 | 12.20 | |
9 | CAPTAIN VIKLAND (H6) 0a(17)0a7m0a0m9m1m0a6a | A. G. MAILLARD J.S. CORMY | 2850m | 25 | -32% | 17 | 12.5 | 19.22 |
BASE | |
---|---|
4 | COCHISE GRIFF |
7 | CKENOBY PONCELET |
CHANCES REGULIERES | |
---|---|
8 | CHAMPION VEA |
5 | CEDAR KERYVON |
OUTSIDERS | |
---|---|
9 | CAPTAIN VIKLAND |
6 | CLIC VICTORY |
1 | CRACK D'AVRIL |
N° | Cheval | Driver |
---|---|---|
8 | CHAMPION VEA | E. ALLARD |
4 | COCHISE GRIFF | G. GELORMINI |
7 | CKENOBY PONCELET | F. OUVRIE |
6 | CLIC VICTORY | B. ROBIN |