n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | PENARDINI (H6) 9h5p6s1h2h2hAhAh(14)7p | F. CORALLO C.SCANDELLA | 71.0 kg | - | 14 | -72% | 3.9 | 4.2 | 5.47 |
2 | HURRICANE FIRE (H7) 1h1p0p2p5p2p(14)4p4p7p | F. PAMART A.CHAILLE-CHAILLE | 69.0 kg | - | 1.9 | +0% | 1.9 | 4.3 | 3.34 |
3 | AKAINE (F6) Th(14)6h1h1s6h2sAh8hTh | T. GUEGUEN F.NICOLLE | 67.0 kg | - | 3 | +53% | 4.6 | 2.3 | 3.53 |
4 | ARDENT D'OLIVATE (H6) (15)1h2h5h3s4h(14)3s4h2s | A. TEISSIEUX M.PIMBONNET | 67.0 kg | - | 19 | +0% | 19 | 43.6 | 8.78 |
5 | KARMINE (F6) 2h2h4h2h(13)AsAs1h1h1h | E. LABAISSE MLLE A.PELLETANT | 66.0 kg | - | 4.7 | +38% | 6.5 | 5.4 | 4.02 |
6 | REEL BLOOD (F5) 6hAh(14)7h5h3h5h3hTs5s | P. BLOT MME F.GIMMI PELLEGRINO | 64.0 kg | - | -- | -- | -- | 14.7 | 16.91 |
CHANCES REGULIERES | |
---|---|
3 | AKAINE |
1 | PENARDINI |
2 | HURRICANE FIRE |
OUTSIDERS | |
---|---|
5 | KARMINE |
4 | ARDENT D'OLIVATE |
6 | REEL BLOOD |
N° | Cheval | Jockey |
---|---|---|
1 | PENARDINI | F. CORALLO |
2 | HURRICANE FIRE | F. PAMART |
5 | KARMINE | E. LABAISSE |