n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | OROMO (H9) 0p0p0p(19)6p9p1p6p0p4p | 3 | T. SCARDINO MLLE K.HOSTE | 60.5 kg | - | 2.2 | -9% | 2 | 1.8 | 2.43 |
2 | ACH WAS (H7) 4p5p5p(14)2p | 6 | MME A. VILMAR W.FIGGE | 55.0 kg | - | 8.6 | -44% | 4.8 | 8.8 | 4.67 |
3 | EL ZAGAL (H8) 7p(17)3p0p2p | 5 | MLLE ST. HOFER CHR.SPRENGEL | 58.0 kg | - | 13 | -55% | 5.8 | 3 | 3.40 |
4 | ROSA ROT (F4) 9p(14)0p5p0p | 1 | A. PIETSCH M.ANGERMANN | 56.0 kg | - | 20 | +35% | 27 | 28.1 | 12.34 |
5 | FREYA (F5) 2p2p6p5p1p | 4 | J. BOJKO P.VOVCENKO | 53.0 kg | - | 8.1 | +110% | 17 | 22.8 | 15.80 |
6 | SOL Y VIDA (F7) 7p3p3p3p4p | 2 | M. CADEDDU ST.RICHTER | 52.5 kg | - | 2.6 | +77% | 4.6 | 8.4 | 10.23 |
BASE | |
---|---|
1 | OROMO |
CHANCES REGULIERES | |
---|---|
6 | SOL Y VIDA |
3 | EL ZAGAL |
OUTSIDERS | |
---|---|
5 | FREYA |
2 | ACH WAS |
N° | Cheval | Jockey |
---|---|---|
3 | EL ZAGAL | MLLE ST. HOFER |
1 | OROMO | T. SCARDINO |
6 | SOL Y VIDA | M. CADEDDU |