n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TUSCAN (H4) 6p4p9p8p8p9p10p8p14p9p(22)7p4p | 5 | T. GODDEN O'MEARA D. | 65.5 kg | - | 62 | -40% | 37 | 46.4 | 41.80 |
2 | HUNTING OWL (H5) (15)0p1p0p3p | 9 | E.S NGWANE D C HOWELLS | 62.0 kg | - | 18 | -6% | 17 | 21 | 19.70 |
3 | PETER PIPER (H10) 2p7p(19)7p11p9p9p4p6p2p4p5p3p | 1 | K. DE MELO DENNIS BOSCH | 60.5 kg | - | 2.1 | +52% | 3.2 | 3.9 | 3.90 |
4 | BENGAL BOY (H4) 1p2p4p3p9p8p | 7 | J. JORDAAN MATT CUMANI | 59.0 kg | - | 31 | -23% | 24 | 28.5 | 29.50 |
5 | TRIPTRONIC (H5) (15)2p1p1p8p | 4 | S. RANDOLPH A D GORDON | 58.5 kg | - | 20 | -68% | 6.5 | 4.2 | 3.90 |
6 | HARRISON (H4) 4p1p(16)6p4p | 11 | W. B. KENNEDY MICK CHANNON | 58.0 kg | - | 4.7 | +72% | 8.1 | 9.8 | 10.30 |
7 | SHAP SHAP (H5) | 10 | B. JACOBSON V. ALLET | 57.0 kg | - | 20 | +100% | 40 | 49.8 | 45.00 |
8 | HO'OPONOPONO (H7) 5p(16)8p7p1p | 3 | A. MARCUS D S BOSCH | 57.0 kg | - | 10 | -63% | 3.7 | 3.9 | 4.00 |
9 | OCTOBER ELEVENTH (H6) 3p3p(15)3p0p | 6 | DR S. LEMBETHE L L CUNHA | 56.5 kg | - | 26 | -54% | 12 | 15.3 | 15.80 |
10 | EL GALLO (H4) 4p5p(15)8p2p | 2 | C. HABIB M L ROBERTS | 55.5 kg | - | 6.9 | +59% | 11 | 18.6 | 17.50 |
11 | RICOCHET FLYER (H4) 1p(15)6p2p4p | 8 | S. VEALE D R DRIER | 54.5 kg | - | 26 | -50% | 13 | 11.1 | 10.50 |
BASE | |
---|---|
8 | HO'OPONOPONO |
5 | TRIPTRONIC |
CHANCES REGULIERES | |
---|---|
9 | OCTOBER ELEVENTH |
3 | PETER PIPER |
11 | RICOCHET FLYER |
OUTSIDERS | |
---|---|
6 | HARRISON |
10 | EL GALLO |
4 | BENGAL BOY |
N° | Cheval | Jockey |
---|---|---|
3 | PETER PIPER | K. DE MELO |
5 | TRIPTRONIC | S. RANDOLPH |
11 | RICOCHET FLYER | S. VEALE |
6 | HARRISON | W. B. KENNEDY |
8 | HO'OPONOPONO | A. MARCUS |
9 | OCTOBER ELEVENTH | DR S. LEMBETHE |