n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | EN HIVER (F8) | |||||||||||
2 | SING SING (H6) 5hTh5h6hAh | 7 | O. PLACAIS SPECK HANSJORG | 63.0 kg | - | 6.2 | -10% | 5.6 | 4.9 | 5.50 | ||
3 | SOMEO (H4) 4m4a6mDa5a6a5a3a3a9a | 6 | MLLE C. SCHOCH D. CINIER | 61.0 kg | - | -- | -- | 5.3 | 4.9 | 4.00 | ||
4 | APRIL SONG (H10) 6p0p4p(17)7p | 9 | MLLE C. SCHNEIDER BUCHER CHRISTINA | 59.5 kg | - | 4.1 | -12% | 3.6 | 4.2 | 4.30 | ||
5 | REALITY SHOW (F4) 5p(15)0p0p7p | 2 | D. SCHIERGEN KADERLI MERET | 58.0 kg | - | 5.4 | +122% | 12 | 12.5 | 9.30 | ||
6 | LA CALETTA (F7) 6p2p(18)4h2h | 3 | R. LINGG PHILIPP SCHARER | 57.0 kg | - | 17 | -35% | 11 | 10.7 | 16.90 | ||
NP | PACO D'OR (F4) | |||||||||||
8 | APRIL ROSE (F6) 0p6p(15)6p6c | 1 | N. GUILBERT BUCHER CHRISTINA | 57.0 kg | - | 14 | -21% | 11 | 10.7 | 13.80 | ||
9 | KNOCKROON (H5) 6p5p2p0p4p | 5 | T. BURGIN STADELMANN JOSEF | 57.0 kg | - | 3 | +230% | 9.9 | 13 | 22.20 | ||
10 | BOOSTER (H6) 6p0p0p0p7p | 11 | M. BURGIN SUTER KARIN | 52.0 kg | - | 9.7 | -39% | 5.9 | 6.4 | 4.30 | ||
11 | EMERALD GG (H6) (16)0p0p0p0p | 8 | MLLE N. BURGER SPECK HANSJORG | 52.0 kg | - | 15 | +133% | 35 | 25 | 35.30 |
CHANCES REGULIERES | |
---|---|
1 | EN HIVER |
4 | APRIL SONG |
3 | SOMEO |
OUTSIDERS | |
---|---|
10 | BOOSTER |
5 | REALITY SHOW |
2 | SING SING |
N° | Cheval | Jockey |
---|---|---|
4 | APRIL SONG | MLLE C. SCHNEIDER |
3 | SOMEO | MLLE C. SCHOCH |
1 | EN HIVER | MME Y. DONZE |
10 | BOOSTER | M. BURGIN |
2 | SING SING | O. PLACAIS |
5 | REALITY SHOW | D. SCHIERGEN |