n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CIVELES (F3) 6p6p1p1p7p1p2p0p(15)6p | 2 | R. THOMAS JUL .PHELIPPON | 58.5 kg | - | 5.2 | +29% | 6.7 | 5.1 | -- | |
2 | MERCENARY (H4) 4p1p2p9p6p | 8 | C. SOUMILLON O. ANAYA | 58.0 kg | - | 6.2 | -27% | 4.5 | 5 | 5.10 | |
3 | MASTER ROOKIE (H4) 0p(16)3p8p0p0p9p7p2p1p | 7 | I. MENDIZABAL MME L.ENNOUNI | 57.5 kg | - | 5.3 | -11% | 4.7 | 4.9 | 3.40 | |
4 | END OF STORY (M2) 5p1p | 5 | T. PICCONE KEVIN RYAN | 56.5 kg | - | 18 | -48% | 9.4 | 12.7 | 13.40 | |
5 | NORMANDY PRIDE (F3) 9p(15)9p0p5p9p | 3 | F. MALBRAN F.CHAPPET | 56.0 kg | - | 29 | +131% | 67 | 93.3 | 59.70 | |
6 | MAGIC MC HENRY (H6) 0p0p(18)7p3p8p0p(17)2p6p | 6 | A. HAMELIN MLLE K.HOSTE | 56.0 kg | - | 9.5 | +132% | 22 | 29.3 | -- | |
7 | ZENTA (F3) Inédite | 9 | M. GUYON MLLE D.MELE | 54.5 kg | - | 7.7 | +4% | 8 | 9.4 | 9.80 | |
8 | MESONERA (F5) 4p7p4p(17)0p6p2p0p0p0p | 4 | H. JOURNIAC J.PARIZE | 54.5 kg | - | 3.5 | +0% | 3.5 | 3.1 | 2.90 | |
9 | MY HOLLOW (F4) 7p3p7p0p0p(16)8p4p7p9p | 1 | P. BAZIRE MME H.SAUER | 54.5 kg | - | 21 | +38% | 29 | 31.1 | 20.80 |
BASE | |
---|---|
2 | MERCENARY |
3 | MASTER ROOKIE |
CHANCES REGULIERES | |
---|---|
1 | CIVELES |
4 | END OF STORY |
OUTSIDERS | |
---|---|
7 | ZENTA |
8 | MESONERA |
9 | MY HOLLOW |
N° | Cheval | Jockey |
---|---|---|
1 | CIVELES | R. THOMAS |
2 | MERCENARY | C. SOUMILLON |
3 | MASTER ROOKIE | I. MENDIZABAL |
8 | MESONERA | H. JOURNIAC |
4 | END OF STORY | T. PICCONE |