n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | LINDY'S TRUFFLES (F5) 1a2a4a2a4a6a3a | T. BUTER A. REGINA | 2011m | -- | -- | 11 | 23.2 | |
2 | CLIFTON BEACH (H5) 6a2a5a5a | M. M. MELANDER J. SMITH | 2011m | 16 | -47% | 8.5 | 6.6 | |
3 | PARTY ON THE RIVER (M5) 2a3a6a3a2a(16)4a | D. DUBE R. HARMON | 2011m | 16 | -19% | 13 | 7.8 | |
4 | JOLIE I AM (H4) 6a4a9a8a5a5a7a | J. STRATTON S.T. GRAY | 2011m | -- | -- | 38 | 41.1 | |
5 | APOSTLES CREED (H4) 1a1a2a1a2a2a2a | J. BARTLETT J. MELANDER | 2011m | 5.3 | -57% | 2.3 | 2.3 | |
6 | HMS FIRECRACKER (H4) 4a1a1a1a1a2a4a | B. HOLLAND A. SARDELLA | 2011m | 3 | +213% | 9.4 | 11.7 | |
7 | REAL DJ HANOVER (H4) 5a1a2a6a5a1a5a | A. SVANSTEDT A. SVANSTEDT | 2011m | 1.8 | +122% | 4 | 4.5 | |
8 | ELUSIVE ACTION (M5) 4a5a3a8a8a | M. MACDONALD J. GRASSO | 2011m | -- | -- | 10 | 14.4 | |
9 | BETTER TO BE LUCKY (H4) 0a1a4a3a3a8a | S. ZERON E. HART | 2011m | -- | -- | 53 | 43.1 | |
10 | LE TISSIER (H6) 4a2a6a1a2a5a2a | O. HEGDAL R. BAGGITT JR | 2011m | -- | -- | 41 | 66.2 |
BASE | |
---|---|
7 | REAL DJ HANOVER |
5 | APOSTLES CREED |
CHANCES REGULIERES | |
---|---|
3 | PARTY ON THE RIVER |
2 | CLIFTON BEACH |
6 | HMS FIRECRACKER |
OUTSIDERS | |
---|---|
1 | LINDY'S TRUFFLES |
9 | BETTER TO BE LUCKY |
N° | Cheval | Driver |
---|---|---|
7 | REAL DJ HANOVER | A. SVANSTEDT |
5 | APOSTLES CREED | J. BARTLETT |
2 | CLIFTON BEACH | M. M. MELANDER |
3 | PARTY ON THE RIVER | D. DUBE |
6 | HMS FIRECRACKER | B. HOLLAND |