n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|
1 | DIVINE APHRODITE (F6) 0aDa8aRa0aDa(18)9a8a8a | Y. LACOMBE M. MESSAGER | 3000m | 28 | -36% | 18 | 8.9 | ||
2 | DZEUS DE L'ANTE (F3) (E1) 2a6aDa7a9m | S. CINGLAND F. DEMOUTIEZ | 3000m | 9.2 | +8% | 9.9 | 9.5 | ||
3 | DELICE DES ILES (H5) DaRa7a0a9a | G. TOURON G. TOURON | 3000m | 36 | +44% | 52 | 32.7 | ||
4 | DEMOCRATE (H10) 8a9m6a9a8a9a0aDa(22)Da | R. LE VEXIER CH. MIRANDEL | 3000m | 2.8 | +14% | 3.2 | 4.1 | ||
5 | DIVINE OHEM (F8) (E1) 5a0aDa(20)0aDa4a2a7m7a | R. MOURICE N. DELAROCHE | 3000m | 16 | +25% | 20 | 25.7 | ||
6 | DAISY STAR (F5) 6a3aAm7a2aDa2a0a4a0a | Y.-A. BRIAND I.P. BLANCHON | 3000m | 5.4 | -33% | 3.6 | 5 | ||
7 | DECLIC DU RADON (H6) DaDaDaDa4a | J. GUELPA P. CALLIER | 3025m | 6.6 | +5% | 6.9 | 10.6 | ||
8 | DEBEST FLASH (H6) 0a4a0a0a6a | N. MOUROT F.W. VAN DER BLONK | 3025m | 12 | -17% | 10 | 6.2 | ||
9 | DIEGO OF CARLESS (M9) 9a0a(21)Ra0a0a7a | P. MORTAGNE M. SERVERA D. | 3025m | 5.3 | +32% | 7 | 5 |
BASE | |
---|---|
4 | DEMOCRATE |
9 | DIEGO OF CARLESS |
CHANCES REGULIERES | |
---|---|
6 | DAISY STAR |
2 | DZEUS DE L'ANTE |
OUTSIDERS | |
---|---|
1 | DIVINE APHRODITE |
5 | DIVINE OHEM |
N° | Cheval | Driver |
---|---|---|
4 | DEMOCRATE | R. LE VEXIER |
6 | DAISY STAR | Y.-A. BRIAND |
9 | DIEGO OF CARLESS | P. MORTAGNE |
2 | DZEUS DE L'ANTE | S. CINGLAND |
1 | DIVINE APHRODITE | Y. LACOMBE |