n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPRINGTIME LOVE (F4) 0p4p6p5p2p | 7 | M. GIER S.SMRCZEK | 71.0 kg | - | 3.1 | +100% | 6.2 | 8.2 | 10.00 | ||
NP | ADEL VERPFLICHTET (H9) | |||||||||||
3 | RONNIE ROCKCAKE (H6) 4pTs1p7p2p | 2 | G. BERTRAND CHR.FRHR.V.D.RECKE | 69.0 kg | - | 8.6 | -38% | 5.3 | 5.1 | 2.70 | ||
4 | FAZENDA'S GIRL (F8) 3p0p5p0p | 9 | J. FABRIS FRAU E.STORP | 68.0 kg | - | 14 | -54% | 6.4 | 6 | 4.70 | ||
5 | OHNE TADEL (H14) 6p3p(20)6p | 1 | P. S. SONSTEBY D. LUKER | 68.0 kg | - | 3.3 | +9% | 3.6 | 3.2 | 4.30 | ||
NP | LAUDATION (H7) | |||||||||||
7 | AUENSEE (H6) (16)7p7p0p0p | 3 | V. SCHIERGEN FRAU A.GLODDE | 64.0 kg | - | 5.4 | -9% | 4.9 | 4.4 | 6.90 | ||
8 | KIMARA (F8) 0p(16)0p8p4p | 6 | R. J. DYGAS F.FUHRMANN | 64.0 kg | - | 8.7 | -6% | 8.2 | 11.7 | 13.30 | ||
9 | LADY JACKIE (F7) 8p6p2p(16)5p | 8 | A. FERRAMOSCA R.BUSCH | 64.0 kg | - | 17 | +12% | 19 | 28.7 | 26.90 | ||
10 | MELORIA (F8) 9p6p(15)5pAp | 10 | H. HAMANN CHR.SCHRIEVER | 64.0 kg | - | 20 | +55% | 31 | 36.4 | 26.70 |
BASE | |
---|---|
7 | AUENSEE |
2 | ADEL VERPFLICHTET |
CHANCES REGULIERES | |
---|---|
4 | FAZENDA'S GIRL |
5 | OHNE TADEL |
1 | SPRINGTIME LOVE |
OUTSIDERS | |
---|---|
8 | KIMARA |
6 | LAUDATION |
9 | LADY JACKIE |
3 | RONNIE ROCKCAKE |
N° | Cheval | Jockey |
---|---|---|
3 | RONNIE ROCKCAKE | G. BERTRAND |
5 | OHNE TADEL | P. S. SONSTEBY |
7 | AUENSEE | V. SCHIERGEN |
4 | FAZENDA'S GIRL | J. FABRIS |
2 | ADEL VERPFLICHTET | A. BRADIK |