n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIPLOMAT (M7) 1p5p5p3p3p | 4 | A. SUBORICS J.-P.CARVALHO | 59.5 kg | - | 6.4 | +52% | 9.7 | 8.3 | 16.20 | ||
2 | DRUMMER (M4) 3p2p6p3p6p | 3 | A. STARKE P.SCHIERGEN | 58.0 kg | - | 9.3 | +6% | 9.9 | 7 | 4.30 | ||
3 | FELICIAN (H9) 2p(16)8p4p3p | 2 | A. HELFENBEIN F.J.LEVE | 58.0 kg | - | 17 | +88% | 32 | 37.4 | 32.50 | ||
4 | KASPERSKY (M6) 2p5p(16)7p3p | 5 | U. RISPOLI JANE CHAPPLE-HYAM | 58.0 kg | - | 5.3 | -42% | 3.1 | 4.1 | 6.20 | ||
5 | PAS DE DEUX (M4) 7p(24)12p8p1p3p3p3p4p5p1p(23)2p | 6 | I. FERGUSON TAKASHI HARITA | 58.0 kg | - | 2 | +5% | 2.1 | 3.6 | 3.40 | ||
6 | WILDPARK (H5) 8p9p5p7p1p | 7 | F. MINARIK D.MOSER | 58.0 kg | - | 4.8 | +25% | 6 | 2.7 | 2.30 | ||
NP | NOOR AL HAWA (M5) |
BASE | |
---|---|
5 | PAS DE DEUX |
CHANCES REGULIERES | |
---|---|
7 | NOOR AL HAWA |
1 | DIPLOMAT |
OUTSIDERS | |
---|---|
4 | KASPERSKY |
2 | DRUMMER |
N° | Cheval | Jockey |
---|---|---|
5 | PAS DE DEUX | I. FERGUSON |
4 | KASPERSKY | U. RISPOLI |
7 | NOOR AL HAWA | E. PEDROZA |
6 | WILDPARK | F. MINARIK |