n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MISTER LEONARD (H4) 5p6p0p(16)0p7p6p2p5p5p | 3 | J. GELABERT BAUTISTA C.ALONSO PENA | 57.5 kg | - | 44 | -57% | 19 | 18.7 | 17.60 | ||
2 | BAROJA (M6) 6p2p6p7p7p(18)5p0p5p0p | 5 | R.-C. MONTENEGRO A.LEZAMA MENENDEZ | 56.0 kg | - | 3.5 | -14% | 3 | 3.9 | 3.60 | ||
3 | GUITAR (H4) 8p5p6p(22)1p | 8 | B. FAYOS MARTIN SMITH | 56.0 kg | - | 6.3 | +40% | 8.8 | 10.2 | 9.50 | ||
4 | MORDAN (M7) 5p8p3p4p(19)3p4p7p5p1p | 2 | S. SAADI R.AON PICARDO | 56.0 kg | - | 7.1 | -7% | 6.6 | 4.7 | 4.70 | ||
5 | PEPHERMO (M4) (16)4p1p5p2p4p3p7p2p4p | 4 | J.-L. MARTINEZ TEJERA MLLE A.IMAZ CECA | 56.0 kg | - | 3.3 | +0% | 3.3 | 3.4 | 3.40 | ||
6 | PLACIDO (M3) 4p1p3p6p | 10 | V. JANACEK G.ARIZKORRETA | 56.0 kg | - | 8.6 | +40% | 12 | 7.9 | 7.80 | ||
NP | PRINCE ALAY (H3) | |||||||||||
8 | TIME OF ENGLAND (M3) 0p4p(15)6p4p | 9 | M. GOMES DA SILVA M. TELLINI | 56.0 kg | - | 46 | -43% | 26 | 36.4 | 33.90 | ||
NP | CAPICUA (F3) | |||||||||||
10 | HEARTBREAKER (H5) 8p1p1p6p1p | 1 | C.A LOAIZA DALE L. ROMANS | 54.5 kg | - | 6.8 | +15% | 7.8 | 9.2 | 9.40 |
BASE | |
---|---|
5 | PEPHERMO |
CHANCES REGULIERES | |
---|---|
2 | BAROJA |
4 | MORDAN |
10 | HEARTBREAKER |
OUTSIDERS | |
---|---|
3 | GUITAR |
6 | PLACIDO |
N° | Cheval | Jockey |
---|---|---|
5 | PEPHERMO | J.-L. MARTINEZ TEJERA |
2 | BAROJA | R.-C. MONTENEGRO |
4 | MORDAN | S. SAADI |
10 | HEARTBREAKER | C.A LOAIZA |
3 | GUITAR | B. FAYOS |