n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SURSPENDERS (H6) 0p5hAh0h0h0p3p(16)6p3p | 8 | R.-C. MONTENEGRO T.POCHE | 61.5 kg | - | 5.2 | -12% | 4.6 | 6 | 5.10 | |
2 | JEEP CHOPE (F10) 5p(18)0p5p6p1p4p2p4p0p | 2 | E. REVOLTE MME AL.GUILDOUX | 61.0 kg | - | 25 | +4% | 26 | 9.8 | 8.60 | |
3 | MUNAWWAR (H7) 0p6p4p0p1p8p(18)0p8p0p | 4 | J. PLATEAUX L.LARRIGADE | 61.0 kg | - | 3.1 | -13% | 2.7 | 4.1 | 3.20 | |
4 | TEO LE SARDE (H8) 0p(17)8p(16)3pDp0p7p8p0p | 1 | T. SPEICHER MME V.MAJCEN | 58.0 kg | - | 15 | -13% | 13 | 58.3 | 26.30 | |
5 | ZAMIYR (F5) 0p2p3p4p3p6p4p0p0p | 5 | J.-B. HAMEL W.WALTON | 57.0 kg | - | 8.4 | -32% | 5.7 | 12.4 | 7.20 | |
6 | DOC DIAMOND (H8) 0p8p7p4p3p4p5p3p0p0p | 7 | S. SAADI MME AL.GUILDOUX | 56.5 kg | - | 2.8 | +75% | 4.9 | 2.2 | 5.80 | |
7 | AZALAYA (F4) 3p3p4p7p5p0p7p5p0p | 3 | A. BENDJAMA MME M.DEFONTAINE | 56.5 kg | - | 57 | -25% | 43 | 83.4 | 41.90 | |
8 | MAKAMENIA (H5) 6p7p9pAs7p6p(15)As4sAs | 6 | F. GARNIER MME AL.GUILDOUX | 56.5 kg | - | 136 | -65% | 47 | 58.3 | 29.50 | |
9 | LA REGENCE (F7) 0p0p3p2p0p0p(14)0p2p4p | 9 | C. CADEL MME AL.GUILDOUX | 55.5 kg | - | 12 | +0% | 12 | 10.9 | 5.90 |
BASE | |
---|---|
6 | DOC DIAMOND |
CHANCES REGULIERES | |
---|---|
1 | SURSPENDERS |
OUTSIDERS | |
---|---|
3 | MUNAWWAR |
2 | JEEP CHOPE |
N° | Cheval | Jockey |
---|---|---|
3 | MUNAWWAR | J. PLATEAUX |
6 | DOC DIAMOND | S. SAADI |
5 | ZAMIYR | J.-B. HAMEL |
9 | LA REGENCE | C. CADEL |
2 | JEEP CHOPE | E. REVOLTE |