n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SILVER DOLLAR (H5) 7p(22)5p0p7p | 6 | G. MILLET ROBERT EDDERY | 59.0 kg | - | 5.7 | -21% | 4.5 | 4.1 | 6.00 | ||
2 | JUST FOR LOVE (H7) 6p(19)5p2p(18)6p6p5p8p3p | 5 | L. PROIETTI MME R.PHILIPPON | 59.0 kg | - | 42 | +0% | 42 | 30.4 | 15.10 | ||
3 | COUDEVILLE (F4) 0p6p(16)6p0p4p4p0p4p6p | 4 | E. ETIENNE V.LUKA | 57.5 kg | - | 11 | -14% | 9.5 | 13 | 11.20 | ||
4 | PARLASOL (H4) 0p(16)5p0p8p0p | 3 | G. MANDEL B.EBERLE | 57.0 kg | - | 78 | +31% | 102 | 66 | 42.40 | ||
5 | TURRETOT (M5) 3p4p0p5p0p2p9p(17)9p7p | 9 | C. LECOEUVRE J.MOREL | 57.0 kg | - | 6.7 | -37% | 4.2 | 7.8 | -- | ||
6 | KAILYN (F9) 0p6p8p0p0p4p4p0p7p9p | 8 | F. FORESI M.KREBS (S) | 55.5 kg | - | 30 | -37% | 19 | 17 | 22.60 | ||
7 | ANSE MARCEL (F4) 5p1p2p4p6p3p8p1p0p1p | 1 | P.-C. BOUDOT C.MARTINON | 55.5 kg | - | 2.6 | +69% | 4.4 | 3.3 | 3.30 | ||
8 | ETOILE DU MATIN (F6) 0p0p6p4p6p(18)0p4p0p9p | 2 | A. HAMELIN F.DAMBACHER | 55.5 kg | - | 3.2 | +0% | 3.2 | 3.1 | 3.00 | ||
NP | ELECTRAS SECRET (F4) |
BASE | |
---|---|
7 | ANSE MARCEL |
CHANCES REGULIERES | |
---|---|
1 | SILVER DOLLAR |
8 | ETOILE DU MATIN |
OUTSIDERS | |
---|---|
5 | TURRETOT |
6 | KAILYN |
9 | ELECTRAS SECRET |
N° | Cheval | Jockey |
---|---|---|
5 | TURRETOT | C. LECOEUVRE |
3 | COUDEVILLE | E. ETIENNE |
8 | ETOILE DU MATIN | A. HAMELIN |
1 | SILVER DOLLAR | G. MILLET |
7 | ANSE MARCEL | P.-C. BOUDOT |