n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | JAY JAY SAMAY (M4) 6a6a0a8a | C. A. ALFORD R.A. GRAHAM | 1720m | 14 | +29% | 18 | 14.4 | 13.30 | |
2 | ROSE VARIETY (F4) 8a | M BELLMAN R. WARDLAW | 1720m | 8.5 | +112% | 18 | 33.4 | 17.70 | |
3 | ILLAWONG PATRICK (H5) 4a8a7a5a6a | G. SUGARS R. SUGARS | 1720m | 10 | -11% | 8.9 | 7.4 | 8.40 | |
4 | THE COOLER (F4) 5a3a2a3a5a | R.W. PETROFF V.A. VALLELONGA | 1720m | 7.1 | -49% | 3.6 | 4.1 | 4.30 | |
5 | VARIANCE (H4) 1a9a8a6a3a8a | D. MURPHY D.A. MURPHY | 1720m | 3.9 | -33% | 2.6 | 3 | 3.40 | |
6 | FILL MY POCKETS (F5) 2a3a3a4a5a6a | GLENN CONROY R. CONROY | 1720m | 4.2 | +83% | 7.7 | 7.9 | 24.50 | |
7 | LONG STORY SHORT (H12) 1a4a4a1a1a5a6a | H. GRAY M. KRIST | 1720m | 6.7 | +407% | 34 | 30.6 | 7.20 | |
8 | INTO THE UNKNOWN (F4) 3a0a0a8a | MME D. LEWIS D. LEWIS | 1720m | 8.7 | -20% | 7 | 4.9 | 4.00 |
BASE | |
---|---|
4 | THE COOLER |
CHANCES REGULIERES | |
---|---|
3 | ILLAWONG PATRICK |
8 | INTO THE UNKNOWN |
OUTSIDERS | |
---|---|
5 | VARIANCE |
1 | JAY JAY SAMAY |
6 | FILL MY POCKETS |
N° | Cheval | Driver |
---|---|---|
5 | VARIANCE | D. MURPHY |
4 | THE COOLER | R.W. PETROFF |
8 | INTO THE UNKNOWN | MME D. LEWIS |
7 | LONG STORY SHORT | H. GRAY |