n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | TINTIN DE S'HORT (M13) 3a0a(19)0a3a6a0a | JAI. FLUXA GOMILA M. FLUXA S. | 2650m | 14.7 | +112% | 31.2 | 15.9 | 13.7 | ||
2 | VANVUIT BG (M8) 1a3a3a0a1a4a | ![]() | M. RIERA BENNASAR M. RIERA B. | 2650m | 6.8 | +6% | 7.2 | 4.7 | 5.4 | |
3 | VASTERVIK JAZZ (M8) Da6aDa0a2a1a | JAI. FLUXA GOMILA Jme. FLUXA | 2650m | 7.2 | -17% | 6 | 8.9 | 7.6 | ||
4 | VICTORIOS (M9) 6a6aDa4a7a5a | A. BARCELO A. VALLS | 2650m | 13.6 | +393% | 67.1 | 56.3 | 62.6 | ||
5 | BO POU RAFAL (M8) 1a6a7a4a6a3a | J.A. RIERA J.A. RIERA | 2650m | 6.4 | -56% | 2.8 | 3.8 | 3.5 | ||
6 | ASTERIX SUND (M12) (19)DaDaDaDaDaDa0aDa(18)0a0aDaDa | ![]() | A. FRONTERA BONET CALDENTEY ANTONIO | 2650m | 15.4 | +18% | 18.1 | 26.8 | 21.2 | |
7 | VITORINO MAR (M11) 5a(19)3a4a3a3a6a | M. MESTRE M. GENOVART A. | 2650m | 10.5 | -48% | 5.5 | 4.2 | 3.9 | ||
8 | VITALIC (M11) 4a0a(19)4a0a0a0a | B. MASCARO A. FRONTERA | 2650m | 12.7 | +44% | 18.3 | 11.1 | 11.8 | ||
9 | AQUILES DURAN (M10) 0a2a2a2a(19)1a2a | ![]() | G. ANDREU P. PUIGSERVER | 2650m | 3.7 | +97% | 7.3 | 9.8 | 11.0 | |
10 | UN D'EN FLIPER (M11) 7a3a5a4a4a4a | M. A. BINIMELIS PENA M.A. BINIMELIS | 2650m | 13.6 | +151% | 34.1 | 35.5 | 37.4 |
BASE | |
---|---|
3 | VASTERVIK JAZZ |
2 | VANVUIT BG |
CHANCES REGULIERES | |
---|---|
5 | BO POU RAFAL |
9 | AQUILES DURAN |
8 | VITALIC |
OUTSIDERS | |
---|---|
7 | VITORINO MAR |
1 | TINTIN DE S'HORT |
10 | UN D'EN FLIPER |
N° | Cheval | Driver |
---|---|---|
5 | BO POU RAFAL | J.A. RIERA |
9 | AQUILES DURAN | G. ANDREU |
2 | VANVUIT BG | M. RIERA BENNASAR |
7 | VITORINO MAR | M. MESTRE |
8 | VITALIC | B. MASCARO |