n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SHAMAN STAR M. (H11) 0a0a(16)DmDm4m | D.S. DALEN V. ENGEBRETSEN | 1609m | 18.6 | +211% | 57.8 | 72.7 | -- | ||
2 | SATURDAY MORNINGS (F5) 4a(16)5a0a5a3a | F. HAMRE F. HAMRE | 1609m | 6.2 | +18% | 7.3 | 6.6 | 8.5 | ||
3 | HARD CIDER (H10) 0a5a0a3a0a | L. A. KOLLE O.B. HOPPESTAD | 1609m | 7 | +137% | 16.6 | 23 | 10.1 | ||
4 | TRINITRO (H10) 3a4a4a3a0a | K. JOHANSEN M.M. OTTERSEN | 1609m | 11.2 | -66% | 3.8 | 3.2 | 3.7 | ||
5 | PAMPAS S.I.R. (M9) 6aDm(16)8m5a4m | E. HOITOMT S. REJNĂ | 1609m | 12.4 | +73% | 21.5 | 26.9 | 12.1 | ||
6 | VICTORY LAP (M6) 0a2a(16)0a0a3a | O. MIKKELBORG O. MIKKELBORG | 1609m | 2.9 | -17% | 2.4 | 3.1 | 3.8 | ||
NP | STANDUP AND FIGHT (H8) | |||||||||
8 | KENDRICK JR. (H11) 0a0a5a(16)0m5a | M. SORVIK M.O. SĂRVIK | 1609m | 37.3 | +187% | 107 | 92 | 47.5 | ||
9 | SPIRIT BRODDE (H9) 0a0a5a0a0a | A. ANDERSEN A. ANDERSEN | 1609m | 18.6 | +634% | 136.5 | 74.4 | 59.0 | ||
10 | THAI CARDINAL (H9) 3a(16)0a3a3a4a | A. TENGSAREID Ă . TENGSAREID | 1609m | 5.8 | +97% | 11.4 | 5.1 | 6.7 | ||
11 | SCREEN HEIGHT (M10) 2a4a8a7a7a | E. BERGLOF E. BERGLOF | 1609m | 18.6 | -49% | 9.4 | 15.8 | 8.2 | ||
12 | LORNE ELIJON GATLING (H11) 6a0m(16)0a6m6a | H. HOLM M.E. HOV | 1609m | -- | -- | 85.1 | 69.5 | 50.7 |
BASE | |
---|---|
6 | VICTORY LAP |
4 | TRINITRO |
CHANCES REGULIERES | |
---|---|
5 | PAMPAS S.I.R. |
10 | THAI CARDINAL |
2 | SATURDAY MORNINGS |
11 | SCREEN HEIGHT |
OUTSIDERS | |
---|---|
8 | KENDRICK JR. |
3 | HARD CIDER |
N° | Cheval | Driver |
---|---|---|
4 | TRINITRO | K. JOHANSEN |
10 | THAI CARDINAL | A. TENGSAREID |
6 | VICTORY LAP | O. MIKKELBORG |
3 | HARD CIDER | L. A. KOLLE |
2 | SATURDAY MORNINGS | F. HAMRE |
5 | PAMPAS S.I.R. | E. HOITOMT |