n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEXIS (M9) 0p0p(22)0p9p(21)4p1p2p3p | 7 | P.-C. BOUDOT J.LEROY | 59.0 kg | - | 6.3 | -8% | 5.8 | 6.2 | 7.4 | ||
2 | RIP (M11) (24)2p6p5p8p5p5p6p3p3p | 4 | N. PERRET MME M.VERPLANKEN-LABERINE | 59.0 kg | - | 2.2 | +32% | 2.9 | 4.4 | 4.0 | ||
3 | TROIZILET (H7) 0p0p2p1p(20)7p8p0p2p0p | 5 | R. FRADET V.LUKA | 59.0 kg | - | 14.5 | +34% | 19.5 | 14.1 | 14.9 | ||
4 | TERYAG (H6) 1p5p7p2p1p0p3p(19)8p0p | 2 | G. BENOIST J.PARIZE | 57.5 kg | - | 6 | +135% | 14.1 | 12.7 | 12.5 | ||
NP | INVINCIBLE LOVE (M2) | |||||||||||
6 | NIEDZIELA (F4) (17)9p6p1p5p5p5p7p3p1p | 8 | C. DEMURO C&Y.LERNER (S) | 57.5 kg | - | 12 | -43% | 6.8 | 5 | 4.7 | ||
7 | ANGEL BABY (H6) 3p3p8p5p9p6p3p9p8p5p(23)4p6p | 6 | C. SOUMILLON J ONG | 56.0 kg | - | 5.6 | -41% | 3.3 | 2.8 | 2.6 | ||
8 | EDESSA (F3) 7p1p | 3 | M. BERTO S.WATTEL | 55.5 kg | - | 17.2 | -27% | 12.6 | 11.7 | 11.9 |
BASE | |
---|---|
7 | ANGEL BABY |
2 | RIP |
CHANCES REGULIERES | |
---|---|
1 | HEXIS |
4 | TERYAG |
OUTSIDERS | |
---|---|
3 | TROIZILET |
8 | EDESSA |
6 | NIEDZIELA |
N° | Cheval | Jockey |
---|---|---|
2 | RIP | N. PERRET |
1 | HEXIS | P.-C. BOUDOT |
7 | ANGEL BABY | C. SOUMILLON |
8 | EDESSA | M. BERTO |