n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | SILVATO (H6) 0a | H. GROBER H. GRĂ–BER | 2200m | 16.3 | +98% | 32.2 | 34.4 | 29.8 | |
2 | CAPTEN JACK H (M5) Da2a4a2aDa1a1a2a2aDa | M. SCHMID J. SCHEFE | 2200m | 13.8 | +20% | 16.6 | 13.4 | 8.8 | |
3 | GETIN TO RIDE (H4) Da0a | I. MULLER I. MĂśLLER | 2200m | 15 | +119% | 32.9 | 36 | 29.9 | |
4 | LAGRAIN (F4) Da3aDa3aDa1a1a4a3a4a | K. KLUTH D. HAFER | 2200m | 16.5 | -41% | 9.8 | 8.1 | 40.0 | |
5 | MEDICI ISABELLA (F4) 1a4a2a1a3aDa2aDa0aDa | J. BIRGER C. LINDHARDT | 2200m | 10 | -67% | 3.3 | 4 | 4.6 | |
6 | DIABOLIC TORTUGA (F5) 8a3a6a3a4a6aDa3a6aDa | E. OHMER E. OHMER | 2200m | 6 | +33% | 8 | 7 | 6.2 | |
7 | CHAO PHRAYA (H9) 4a8a6a9a5aDa6a8a8aDa | W. GENING G. FRICK | 2200m | 7.4 | +124% | 16.6 | 26.3 | 13.8 | |
8 | KARISSA BO (F6) 2a0aDa4a10 | HEINZ WEWERING MME S. TINTER | 2200m | 10.1 | +60% | 16.2 | 11.1 | 6.9 | |
9 | CHARLOTTE NEWPORT (F3) 4a1a4a0a0a | M. NIMCZYK T. HOLTERMANN | 2200m | 2.5 | +0% | 2.5 | 2.5 | 2.4 |
BASE | |
---|---|
9 | CHARLOTTE NEWPORT |
8 | KARISSA BO |
CHANCES REGULIERES | |
---|---|
4 | LAGRAIN |
6 | DIABOLIC TORTUGA |
OUTSIDERS | |
---|---|
5 | MEDICI ISABELLA |
2 | CAPTEN JACK H |
7 | CHAO PHRAYA |
N° | Cheval | Driver |
---|---|---|
9 | CHARLOTTE NEWPORT | M. NIMCZYK |
5 | MEDICI ISABELLA | J. BIRGER |
8 | KARISSA BO | HEINZ WEWERING |
2 | CAPTEN JACK H | M. SCHMID |
6 | DIABOLIC TORTUGA | E. OHMER |