n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | TAHITI VIK (F9) (20)1aDa1a1aDa3a | P. SCHNEIDER L. FERRO | 2350m | -- | -- | 95.2 | 91.6 | 80.4 | ||
2 | CORLEONE (H11) Da6a6a5aDa0a | MME N. SCHNEIDER N. SCHNEIDER | 2350m | 4.6 | -7% | 4.3 | 8 | 7.7 | ||
3 | CORDEIRO (H9) 6aDa7a0a6a7a | V. NUNES DE OLIVEIRA V. NUNES DE OLIVEIRA | 2350m | 13.1 | +23% | 16.1 | 5.9 | 9.8 | ||
4 | SADIK AMERICA (H6) 5a5aAaDa5a0a | C. PITTET PITTET CÉDRIC | 2350m | 18.4 | +27% | 23.3 | 47.1 | 58.5 | ||
5 | CHOPIN DU MARTZA (M5) 3a6a3a(16)2a4a5a | R. PUJOL PUJOL RENAUD | 2350m | 4.5 | +93% | 8.7 | 14.6 | 13.6 | ||
6 | PRINCESS TABAIBA (F7) 4a5a1a(18)5a5a6a | J. DAVET J. DAVET | 2350m | 30.7 | +263% | 111.5 | 84 | 85.0 | ||
7 | CANONE DU BOCAGE (F7) 7aDa3a4a3aDa2a5a4a0a | ![]() | L. FERRO L. FERRO | 2350m | 2.7 | -37% | 1.7 | 1.4 | 1.2 | |
8 | GLOBAL SPOTIFY (H9) (20)3a3a4a2a1aDa | M. HUMBERT L. FERRO | 2350m | 11.1 | +66% | 18.4 | 18.5 | 16.9 | ||
9 | COMETE DE LA NOE (F9) 2m4a5a5a6aDa | PH. BESSON P. BESSON | 2350m | 9.7 | +127% | 22 | 36 | 42.1 |
BASE | |
---|---|
2 | CORLEONE |
7 | CANONE DU BOCAGE |
CHANCES REGULIERES | |
---|---|
9 | COMETE DE LA NOE |
5 | CHOPIN DU MARTZA |
3 | CORDEIRO |
OUTSIDERS | |
---|---|
8 | GLOBAL SPOTIFY |
1 | TAHITI VIK |
N° | Cheval | Driver |
---|---|---|
7 | CANONE DU BOCAGE | L. FERRO |
3 | CORDEIRO | V. NUNES DE OLIVEIRA |
5 | CHOPIN DU MARTZA | R. PUJOL |
2 | CORLEONE | MME N. SCHNEIDER |