n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | VICOMTE DU SEUIL (H11) As2sAs1s2s | G. MALONE E. CLAYEUX | 71.0 kg | - | 10 | -9% | 9.1 | 9.5 | 14.0 | |
2 | PARIS CLERMONT (H11) As(19)6sTs5sAh7s(17)2h3h2s1h2sTs | C.-E. CAYEUX DESPONT H. | 71.0 kg | - | 8.5 | -25% | 6.4 | 5.8 | 7.7 | |
3 | ARLEQUIN D'ALLIER (H11) Ts6s(20)7hAs1sAs4s(19)1s | T. GILLET E.CLAYEUX (S) | 70.0 kg | - | 10.8 | -16% | 9.1 | 6.8 | 12.3 | |
4 | MARMAGNE (H7) 1s4s5s3s4s6s6s3s5h6s | B. GELHAY N.BELLANGER | 69.0 kg | - | 15.1 | +217% | 47.8 | 67.1 | 39.1 | |
5 | CURIEUX (H10) 2s1s4s2s5s(21)5s2s2s3s | K. NABET LAGENESTE & MACAIRE (S) | 69.0 kg | - | 1.4 | +7% | 1.5 | 1.6 | 1.2 | |
6 | ALIZEE DE LOIRE (F7) 3s9sAs5sAsAs(16)0h1s3s | T. VODRAZKA H.DESPONT | 68.0 kg | - | 388.8 | -76% | 94.1 | 67.9 | 29.0 | |
7 | MYSTER ALEX (H6) (17)2sAs7h2h2h(16)DhAs1s | K. HERZOG E&G.LEENDERS (S) | 67.0 kg | - | 9.5 | +13% | 10.7 | 10.8 | -- |
BASE | |
---|---|
5 | CURIEUX |
2 | PARIS CLERMONT |
CHANCES REGULIERES | |
---|---|
3 | ARLEQUIN D'ALLIER |
1 | VICOMTE DU SEUIL |
OUTSIDERS | |
---|---|
4 | MARMAGNE |
N° | Cheval | Jockey |
---|---|---|
5 | CURIEUX | K. NABET |
2 | PARIS CLERMONT | C.-E. CAYEUX |
3 | ARLEQUIN D'ALLIER | T. GILLET |
1 | VICOMTE DU SEUIL | G. MALONE |