n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | VIGO DE BASSIERE (H8) 2a3a8aDa5a8a1a(16)5a1a | J. P. BAZIRE PH. BAZIRE | 2700m | 6.6 | +5% | 6.9 | 5 | 4.9 | ||
2 | VANINA GALBE (F8) 5a2a2a2a7a1aDa5a2a2a | MLLE P. HUGELE A. HEBERT | 2700m | 11.4 | -41% | 6.7 | 6.6 | 6.3 | ||
3 | VARENNE DU POMMEAU (H9) (17)6a0a3aDa3a0a8a0aDa | L. LEFRANCOIS Nils PACHA | 2700m | 29.5 | +15% | 33.9 | 37.3 | 34.9 | ||
4 | VAN GOGH DE RETZ (H8) (E1) 7a1a3a6a0a6a6a3a1a1a | F. CHAPDELAINE A. LECACHEUX | 2700m | 5.3 | -11% | 4.7 | 4.5 | 4.3 | ||
NP | VA NU PIEDS LY (H8) | |||||||||
6 | ARIZONA DREAM (H6) (21)7a4a6a3a1a | Q. VERNEUIL NASLUND ANNA | 2700m | 9 | +67% | 15 | 16.9 | 16.6 | ||
7 | VYGNUS DE GUERON (H16) (24)6a5a4a3a5a0a6a0a2a4a6a0a | M.-D. PILLON RIERA ROSSELLO ANTONIO | 2725m | 10.8 | +73% | 18.7 | 42.9 | 40.5 | ||
8 | VEAULNES (H9) 2a4a1a0a7a0a | ![]() | E. BERTHOMIER-CHARLES GEORGE MANGION | 2725m | 3 | -13% | 2.6 | 2.6 | 2.6 | |
9 | VAZIRISSIMO (H9) (E1) 7a8a0a5a8a(17)0a0a0a5a | E. DELAUNAY A. LECACHEUX | 2725m | 37.2 | -24% | 28.4 | 40.5 | 38.3 | ||
10 | VASTRONIA (F9) 9a9a9a0a(17)5a8a4a1a3a | S. CAMPAIN Y.J. LE BEZVOET | 2725m | 6.6 | +50% | 9.9 | 11.7 | 11.2 |
BASE | |
---|---|
8 | VEAULNES |
1 | VIGO DE BASSIERE |
4 | VAN GOGH DE RETZ |
CHANCES REGULIERES | |
---|---|
5 | VA NU PIEDS LY |
2 | VANINA GALBE |
OUTSIDERS | |
---|---|
7 | VYGNUS DE GUERON |
N° | Cheval | Driver |
---|---|---|
8 | VEAULNES | E. BERTHOMIER-CHARLES |
4 | VAN GOGH DE RETZ | F. CHAPDELAINE |
5 | VA NU PIEDS LY | K. GIRAUD |
2 | VANINA GALBE | MLLE P. HUGELE |
1 | VIGO DE BASSIERE | J. P. BAZIRE |