n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLEEK GOLD (H5) (17)8p0p8p9p | 8 | S. KHATHI D J MCLACHLAN | 60.0 kg | - | -- | -- | 37.8 | 34.7 | 17.6 | |
2 | GREEN FIELD (H4) (17)2p3p3p8p | 4 | L. HEWITSON Y BREMNER | 59.0 kg | - | -- | -- | 2 | 2.4 | 2.6 | |
3 | STATE CAPTURE (H4) 8p(17)3p7p5p | 5 | K. STEYN G D SMITH | 59.0 kg | - | -- | -- | 22.9 | 21.2 | 13.5 | |
4 | CEZAR RITZ (M4) 6p7p(17)6p3p | 6 | W. AGRELLA G PADDOCK | 59.0 kg | - | -- | -- | 4.4 | 5.3 | 4.9 | |
5 | SIR CLIFF (H4) | 2 | A. DOMEYER M. S. NAGADOO | 59.0 kg | - | -- | -- | 5.1 | 3.6 | 9.5 | |
6 | COUNT NU (H4) (17)2p7p6p3p | 3 | C. ZACKEY C SPIES | 59.0 kg | - | -- | -- | 7.1 | 12.2 | 5.4 | |
7 | CONQUERING KING (H4) 2p2p6p3p2p3p | 7 | K. ZECHNER G D SMITH | 59.0 kg | - | -- | -- | 23.8 | 23.9 | 13.7 | |
8 | MR HARDY (H4) 5p(17)4p6p8p | 1 | J. P. VAN DER MERWE G D SMITH | 59.0 kg | - | -- | -- | 9.6 | 12 | 8.2 |
BASE | |
---|---|
2 | GREEN FIELD |
5 | SIR CLIFF |
CHANCES REGULIERES | |
---|---|
4 | CEZAR RITZ |
3 | STATE CAPTURE |
6 | COUNT NU |
OUTSIDERS | |
---|---|
8 | MR HARDY |
7 | CONQUERING KING |
N° | Cheval | Jockey |
---|---|---|
2 | GREEN FIELD | L. HEWITSON |
4 | CEZAR RITZ | W. AGRELLA |
6 | COUNT NU | C. ZACKEY |
5 | SIR CLIFF | A. DOMEYER |