n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALAIN SCOTT (H7) Da3a6aDa6a6a6a5a3aDa | R. BOT M. EISENREICH | 2000m | 2.9 | +10% | 3.2 | 3.9 | 3.0 | ||
2 | L AMICA GIRL (F5) 3a2a0a6a4a2a3a3a1a2a | J. HOLZSCHUH J. HOLZSCHUH | 2000m | 17.1 | -2% | 16.8 | 11.4 | 9.3 | ||
3 | VELTEN MOON RIVER (H7) 8a2a2a4a5a(19)7a5a4a6a2a3a1a | R. HULSKATH WOUDSTRA S. | 2000m | 3.8 | +108% | 7.9 | 5.4 | 3.1 | ||
4 | JURI SONN (H9) 9a3a3a2a4aDa7aDa7a3a | M. NIMCZYK N. GEHRMANN | 2000m | 9.8 | +238% | 33.1 | 18.8 | 15.0 | ||
5 | CHRONOS DU LUDE (H7) (18)0a0a0a4a3a | J. F. VAN DOOYEWEERD J. OFFERINGA | 2000m | 6.1 | +97% | 12 | 10 | 12.3 | ||
6 | LEVANA RA (F10) 4a0a4a4aDa9aDaDa6a4a | ![]() | B. WARNKE A. JOST-SCHICK | 2000m | 14.8 | +163% | 38.9 | 32.1 | 33.5 | |
7 | GALYA FORTUNA (F5) 3a1a5a1a(17)1a | G. GOMMANS G.G.M. GOMMANS | 2000m | 10.5 | +13% | 11.9 | 8.7 | 15.2 | ||
8 | MAD WORLD (H8) 2aDa8a2a2aDa4a2aDaDa | T. SCHWARMA T. SCHWARMA | 2000m | 13 | -83% | 2.2 | 3 | 5.1 |
BASE | |
---|---|
8 | MAD WORLD |
1 | ALAIN SCOTT |
CHANCES REGULIERES | |
---|---|
7 | GALYA FORTUNA |
3 | VELTEN MOON RIVER |
OUTSIDERS | |
---|---|
5 | CHRONOS DU LUDE |
2 | L AMICA GIRL |
4 | JURI SONN |
N° | Cheval | Driver |
---|---|---|
8 | MAD WORLD | T. SCHWARMA |
1 | ALAIN SCOTT | R. BOT |
2 | L AMICA GIRL | J. HOLZSCHUH |
7 | GALYA FORTUNA | G. GOMMANS |