n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FRONT STREET (H6) 2a0a0a3a0a | R. SCHNITTKER BRADY GALLIERS | 2011m | -- | -- | 39.1 | 31.6 | 29.7 | ||
2 | KABANG (H4) 9a2a9a6a(17)0a7a | G. BRENNAN R. BURKE | 2011m | -- | -- | 28.3 | 32 | 31.3 | ||
3 | LMC MASS GEM (H4) 1a1a(17)5a4a2a2a6a | J. STRATTON R. ALLARD | 2011m | -- | -- | 2.1 | 2.2 | 2.4 | ||
4 | AWOL HANOVER (H4) 3a(17)1a5a3a1a5a5a | Y. GINGRAS H. ROHR | 2011m | -- | -- | 5 | 6.1 | 5.4 | ||
5 | HYBRID HENRY (H4) 1a(17)5a1a1a6a2a2a | M. KAKALEY Mme A. CAMERON | 2011m | -- | -- | 4.2 | 5 | 4.6 | ||
6 | SANTINI (M4) 1a3a5a5a5a3a3a | A. NAPOLITANO A. SISCO | 2011m | -- | -- | 35.2 | 11.4 | 9.8 | ||
NP | DREAM MASSIVE (M4) | |||||||||
8 | FREDDIE MAC (H8) 1a3a4a3a1a | J. MAROHN JR. JUSTIN SODANO | 2011m | -- | -- | 69.5 | 32.9 | 29.2 | ||
9 | J-S JESSES GIRL (F4) 7a3a7a7a8a7a8a | B. HOLLAND R. BURKE | 2011m | -- | -- | 20.9 | 23.9 | 23.9 | ||
10 | ANDY M (M4) 4a4a1a8a1a7a7a | J. BARTLETT S. DI DOMENICO | 2011m | -- | -- | 5.7 | 7.9 | 6.7 |
BASE | |
---|---|
3 | LMC MASS GEM |
5 | HYBRID HENRY |
7 | DREAM MASSIVE |
CHANCES REGULIERES | |
---|---|
4 | AWOL HANOVER |
10 | ANDY M |
9 | J-S JESSES GIRL |
OUTSIDERS | |
---|---|
8 | FREDDIE MAC |
N° | Cheval | Driver |
---|---|---|
3 | LMC MASS GEM | J. STRATTON |
5 | HYBRID HENRY | M. KAKALEY |
4 | AWOL HANOVER | Y. GINGRAS |
10 | ANDY M | J. BARTLETT |
6 | SANTINI | A. NAPOLITANO |