n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VISUALITY (F5) (17)7p1p4p5p | 3 | P. STRYDOM S G TARRY | 60.5 kg | - | -- | -- | 12 | 29.1 | 11.6 | ||
2 | CUP CAKE (F6) 0p(17)8p0p5p | 9 | D. DAVID D SHAM | 60.0 kg | - | -- | -- | 45.4 | 23.5 | 21.5 | ||
3 | BANKING APRIL (F6) (17)2p0p6p8p | 2 | K. ZECHNER M N HOUDALAKIS | 57.0 kg | - | -- | -- | 11.2 | 22.3 | 16.9 | ||
4 | MALEFICENT (F5) 6p(17)0p9p0p | 1 | R. SIMONS A G LAIRD | 57.0 kg | - | -- | -- | 7.9 | 7 | 8.5 | ||
5 | SYLVAN ON FIRE (F5) (17)8p4p1p1p | 11 | C. ZACKEY C DAWSON | 57.0 kg | - | -- | -- | 6.3 | 3.6 | 3.8 | ||
6 | EMILY JAY (F6) 4p1p0p10p6 | 7 | L. HEWITSON C. ERASMUS | 56.5 kg | - | -- | -- | 3.3 | 4.7 | 5.1 | ||
7 | ROUGE ALLURE (F9) 1p1p7p3p13p5p1p2p6p5p7p7p | 8 | MLLE C. MURRAY STEPHEN MOFFATT | 56.0 kg | - | -- | -- | 16.3 | 18 | 15.1 | ||
8 | ALILEO (F5) 1p(17)3p5p4p | 6 | M. YENI M F DE KOCK | 55.5 kg | - | -- | -- | 4.1 | 6.7 | 6.3 | ||
9 | TAMMANY HALL (H5) 6p8p0p0p2p | 10 | K. DE MELO PHIL MCENTEE | 54.5 kg | - | -- | -- | 9.5 | 6.6 | 7.6 | ||
NP | BIG BANG THEORY (F5) | |||||||||||
11 | OH MY DARLING (F5) 9p(17)3p7p1p | 5 | J. P. VAN DER MERWE M F DE KOCK | 52.0 kg | - | -- | -- | 16.1 | 18.6 | 12.9 |
BASE | |
---|---|
7 | ROUGE ALLURE |
10 | BIG BANG THEORY |
CHANCES REGULIERES | |
---|---|
9 | TAMMANY HALL |
8 | ALILEO |
5 | SYLVAN ON FIRE |
OUTSIDERS | |
---|---|
6 | EMILY JAY |
4 | MALEFICENT |
N° | Cheval | Jockey |
---|---|---|
5 | SYLVAN ON FIRE | C. ZACKEY |
6 | EMILY JAY | L. HEWITSON |
9 | TAMMANY HALL | K. DE MELO |
4 | MALEFICENT | R. SIMONS |
8 | ALILEO | M. YENI |