n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | EY FIORI (F7) Da(20)0a0a0aDa0a | JAI. FLUXA GOMILA B. CALVO | 2150m | 5.2 | +127% | 11.8 | 6.8 | 10.6 | ||
2 | EXCELLENCE (F5) 7aDaDm5aDa0aDaDaDaDa0a5a | A. FRONTERA POCOVI MEUNIER S. | 2150m | 2 | -20% | 1.6 | 1.8 | 1.4 | ||
3 | ESPIGA DES LLORER (F9) 0a2a0a(22)6a6a5a7a3a4a1m0a6a | A. ALZAMORA BLANCO CUADRA CAN GARRIT | 2150m | 8.9 | -3% | 8.6 | 10.4 | 9.2 | ||
4 | ESPERANCA MAR (F5) DaDa5aRa(18)5a0a | M. MESTRE M. GENOVART A. | 2150m | 3.1 | -3% | 3 | 2.9 | -- | ||
5 | ELEGANCIA MARE (F7) 0a5a3a4a4a2a0a5a3a1a3a5a | A. RIERA BENNASAR FERRAGUT PLANAS CARMEN | 2150m | 16.1 | +98% | 31.9 | 25.3 | 23.6 |
BASE | |
---|---|
2 | EXCELLENCE |
CHANCES REGULIERES | |
---|---|
4 | ESPERANCA MAR |
3 | ESPIGA DES LLORER |
OUTSIDERS | |
---|---|
1 | EY FIORI |
N° | Cheval | Driver |
---|---|---|
2 | EXCELLENCE | A. FRONTERA POCOVI |
4 | ESPERANCA MAR | M. MESTRE |
3 | ESPIGA DES LLORER | A. ALZAMORA BLANCO |