n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOPPELPACK (H3) 1p5p1p3p2p | 2 | F. MINARIK P.SCHIERGEN | 58.0 kg | - | 16.2 | -63% | 6 | 6.1 | 7.9 | |
2 | GODEBERGE (H5) 5p2p5p6p7p | 6 | M. PECHEUR CHR.SPRENGEL | 57.5 kg | - | 1.8 | +89% | 3.4 | 2.4 | 2.8 | |
3 | CASINOMASTER (H9) 0p0p0p3p8p | 1 | J. BOJKO FRANK FUHRMANN | 57.0 kg | - | 13 | +0% | 13 | 10.3 | 5.2 | |
4 | NAPSTON (H6) 10p2p7p8p5p(20)5p3p10p4p2p2p4p | 5 | E. PEDROZA G.RICHTER | 57.0 kg | - | 3.3 | -12% | 2.9 | 4.1 | 3.8 | |
5 | WALDENSER (H8) 6p5p(22)0p8p | 7 | J.-L. SILVERIO MARC TIMPELAN | 57.0 kg | - | 21.6 | -15% | 18.3 | 14.4 | 14.5 | |
6 | WELLENREITER (M3) 3p2p8p2p2p | 4 | M. SEIDL M.KLUG | 57.0 kg | - | 13 | -60% | 5.2 | 9.1 | 13.1 | |
7 | FLOWERPOWER (F6) 7p4p(20)12 | 3 | M. CASAMENTO MME S. J. HELLIER | 55.0 kg | - | 14.4 | +38% | 19.8 | 16 | 8.4 |
BASE | |
---|---|
2 | GODEBERGE |
4 | NAPSTON |
CHANCES REGULIERES | |
---|---|
6 | WELLENREITER |
1 | DOPPELPACK |
OUTSIDERS | |
---|---|
3 | CASINOMASTER |
N° | Cheval | Jockey |
---|---|---|
4 | NAPSTON | E. PEDROZA |
2 | GODEBERGE | M. PECHEUR |
1 | DOPPELPACK | F. MINARIK |
6 | WELLENREITER | M. SEIDL |