n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BORNING RUN (F5) 1h8s1s4s3s(17)Ds5s2s2h | MLLE M. DEZOTEUX S.FOUCHER | 72.0 kg | - | 5.4 | -20% | 4.3 | 4.2 | 6.6 | ||
2 | CHACHA AND RHUM (F7) 4s3h5s(18) | A. MERIENNE A. ADELINE DE BOISBRUNET | 71.0 kg | - | 23.6 | -40% | 14.2 | 15.9 | 11.9 | ||
3 | DARIUS DES BORDES (H6) 7s4sAs8hAs5s(18)1s1s4s4s4s(17)5s | M. CHAILLOLEAU BOIVIN T. | 69.0 kg | - | 4.6 | +7% | 4.9 | 5 | 6.4 | ||
4 | CANAILLE DE VAUT (H10) 6s6s4s5sAs(21)AsAs(20)As | G. FABRE MLLE A.PARISSE | 69.0 kg | - | 42.8 | -62% | 16.3 | 18.9 | 13.7 | ||
5 | AMERICAN DREAMER (H6) (17)4s5h3sAh2s2h7p5p3p | A. MASSON MME E.SCHNAKENBERG | 69.0 kg | - | 7.2 | +85% | 13.3 | 11.6 | 31.2 | ||
NP | CALCIUM (H10) | ||||||||||
7 | STARKO (H10) 3s6h(22)As6s2s1s3s(21)2s | E. LABAISSE A.BOISBRUNET (S) | 67.0 kg | - | 5.3 | -45% | 2.9 | 2.7 | 3.1 | ||
8 | DORSA D'AIRY (F7) (18)Ts4s2s7s(17)9sTs2sAh | L. SLOUP A.KLEINDIENST | 65.0 kg | - | 68.5 | -1% | 67.9 | 64.9 | 27.6 | ||
9 | STELLA D'AUBRELLE (F5) 5s(17)8s5h6h1hAh | W. DENUAULT A.BOISBRUNET (S) | 64.0 kg | - | 25.3 | -42% | 14.8 | 15.8 | 9.6 | ||
10 | DARLING MOIRETTE (F5) 5s4s7s6s(16)As6h7h4hAh | J. TABARY S.DEHEZ (S) | 64.0 kg | - | 19.5 | -51% | 9.6 | 13.3 | 16.9 |
BASE | |
---|---|
6 | CALCIUM |
1 | BORNING RUN |
CHANCES REGULIERES | |
---|---|
7 | STARKO |
OUTSIDERS | |
---|---|
3 | DARIUS DES BORDES |
8 | DORSA D'AIRY |
10 | DARLING MOIRETTE |
N° | Cheval | Jockey |
---|---|---|
6 | CALCIUM | J. GIRON |
7 | STARKO | E. LABAISSE |
3 | DARIUS DES BORDES | M. CHAILLOLEAU |
1 | BORNING RUN | MLLE M. DEZOTEUX |
2 | CHACHA AND RHUM | A. MERIENNE |