n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | GLOBAL WITHDRAWL (H9) 0a1a2a2a3a | E. ADIELSSON M. SALO | 1640m | -- | -- | 2.8 | 2.5 | 2.0 | |
2 | SWEET TALKIN HALL (M3) (17)0a3a6a2a0a | U. OHLSSON F. HAMRE | 1640m | -- | -- | 10.5 | 23.2 | 18.6 | |
3 | M.S.TRIPLE J. (M5) 2a3a4a(19)5a4a1a5a1a8a(18)5a2a4a | B. GOOP HAMRE FRODE | 1640m | -- | -- | 7.7 | 6 | 13.4 | |
4 | CATHERINE'S CHEVY (M6) 9a6a7a6a1a7a | E. HOITOMT J. CORBANIE | 1640m | -- | -- | 3.2 | 4.2 | 3.5 | |
5 | COUNT FORTE (M3) 3a2a2a6a1a | P. KORPI P. KORPI | 1640m | -- | -- | 49 | 25.1 | 55.6 | |
6 | MAZE RUNNER (H6) 4a(20)0a0a4a0a | M. LINDGREN TORNQVIST MARIA | 1640m | -- | -- | 42.4 | 25.1 | 28.4 | |
7 | STOLETHESHOW (M9) 1a7a1a1a1a | E. RENNESVIK FRODE HAMRE | 1640m | -- | -- | 20.5 | 19.8 | 21.2 | |
8 | FILUR SISU (M7) 2a4a3a4a0a | P. NORDSTROM HEIKKILA HANNU | 1640m | -- | -- | 79.5 | 49.3 | 42.5 | |
9 | PERSON OF INTEREST (H9) 0a(23)Dm0m3m4m | K. OSCARSSON AMANDA FRICK | 1640m | -- | -- | 13.8 | 25.1 | 56.2 | |
10 | ZENIO (H4) 8a4aAa4a5a(18)AaAa6a8a2a1a1a | A. GOCCIADORO GOCCIADORO ALESSANDRO | 1640m | -- | -- | 5.3 | 7.8 | 6.6 |
BASE | |
---|---|
1 | GLOBAL WITHDRAWL |
4 | CATHERINE'S CHEVY |
8 | FILUR SISU |
CHANCES REGULIERES | |
---|---|
7 | STOLETHESHOW |
9 | PERSON OF INTEREST |
OUTSIDERS | |
---|---|
10 | ZENIO |
N° | Cheval | Driver |
---|---|---|
1 | GLOBAL WITHDRAWL | E. ADIELSSON |
4 | CATHERINE'S CHEVY | E. HOITOMT |
7 | STOLETHESHOW | E. RENNESVIK |
3 | M.S.TRIPLE J. | B. GOOP |
10 | ZENIO | A. GOCCIADORO |