n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MASHAEL (F4) 7p4p6p(19)2p1p1p5p3p | 7 | C. CADEL A.FABRE (S) | 57.0 kg | - | 7.5 | -47% | 4 | 3.8 | 5.1 | ||
2 | AL AZEEZA (F4) 7p(18)5p6p3p4p | 8 | F.-X. BERTRAS JAMES OWEN | 57.0 kg | - | 5.4 | +61% | 8.7 | 9.8 | 5.4 | ||
3 | ADIBA (F4) (E1) 4p2p(18)1p6p1p4p | 1 | G. BON D.GUILLEMIN (S) | 57.0 kg | - | 6.5 | -3% | 6.3 | 8.4 | 5.8 | ||
NP | AFRA (F3) (E1) | |||||||||||
5 | MARMARA STAR (F4) 6p5p5p2p1p4p2p6p(23)1p4p2p1p | 3 | A. CRASTUS GERNREICH MME K. | 57.0 kg | - | 9.1 | +118% | 19.8 | 17.6 | 18.0 | ||
6 | OPPORTUNITY (F3) 3p | 10 | D. MORISSON D. MORISSON | 57.0 kg | - | 4.8 | -29% | 3.4 | 3.1 | 6.0 | ||
7 | DOUHHA AL CHAM (F3) 4p3p | 5 | J. AUGE T.FOURCY | 55.0 kg | - | 9.7 | +12% | 10.9 | 7.1 | 4.9 | ||
8 | NUEZ AL MAURY (F4) 0p(18)4p6p | 9 | R.-C. MONTENEGRO D.WATRIGANT (S) | 55.0 kg | - | 9.3 | +153% | 23.5 | 33.4 | 17.1 | ||
9 | FLOWRENCE (F3) | 4 | J. GROSJEAN P. SOGORB | 55.0 kg | - | 30.6 | -1% | 30.2 | 28.7 | 33.5 | ||
10 | ALEEN (F3) 6p5p2p3p1p4p5p | 2 | J.-B. EYQUEM HF.DEVIN (S) | 55.0 kg | - | 7.6 | -1% | 7.5 | 10 | 7.3 |
BASE | |
---|---|
7 | DOUHHA AL CHAM |
3 | ADIBA |
9 | FLOWRENCE |
CHANCES REGULIERES | |
---|---|
2 | AL AZEEZA |
OUTSIDERS | |
---|---|
6 | OPPORTUNITY |
N° | Cheval | Jockey |
---|---|---|
6 | OPPORTUNITY | D. MORISSON |
1 | MASHAEL | C. CADEL |
2 | AL AZEEZA | F.-X. BERTRAS |
3 | ADIBA | G. BON |
7 | DOUHHA AL CHAM | J. AUGE |