n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SKATERS WALTZ (H9) 0p3p6p6p3p(19)5p1p9p5p | 2 | C. SOUMILLON B.MORENO-NAVARRO | 61.0 kg | - | 1.3 | +15% | 1.5 | 1.5 | 1.3 |
2 | DOWNEVA (M11) 0p1p0p5p0p0p(23)0p8p1p | 3 | S. RUIS MME R.BOUCKHUYT | 59.5 kg | - | 6.3 | +25% | 7.9 | 14 | 19.3 |
3 | BLACKSOU (H10) 6p1p5p9p3p6p3p(19)2p4p | 7 | G. MILLET F.VERMEULEN (S) | 57.5 kg | - | 27.3 | -21% | 21.7 | 23.8 | 24.3 |
4 | POWER SECRETARIAT (H10) 2p6p(22)1p4p2p3p(21)17p1p3p2p(20)13p1p | 1 | MLLE M. WALDHAUSER BOSSERT S. | 57.5 kg | - | 9.5 | -53% | 4.5 | 4.1 | 4.1 |
5 | DRUID'S DIAMOND (H6) 7p1p8p5p0p | 6 | A. ORANI MME L. GRIZZETTI | 56.0 kg | - | 131.1 | -64% | 47.6 | 27.3 | 33.6 |
6 | MAGIC MYSTERY (M8) 4p7p(20)4p2p2p3p3p5p4p | 4 | MLLE S. LEGER JP.GAUVIN (S) | 56.0 kg | - | 17.4 | +1% | 17.6 | 15.3 | 20.0 |
7 | ESTRELLA ERIA (F5) 6p0p0p0p6p4p7p3p0p7p | 5 | I. MENDIZABAL M.PALUSSIERE | 54.5 kg | - | 29.1 | -32% | 19.8 | 21.9 | 19.8 |
BASE | |
---|---|
1 | SKATERS WALTZ |
CHANCES REGULIERES | |
---|---|
4 | POWER SECRETARIAT |
3 | BLACKSOU |
OUTSIDERS | |
---|---|
6 | MAGIC MYSTERY |
N° | Cheval | Jockey |
---|---|---|
1 | SKATERS WALTZ | C. SOUMILLON |
4 | POWER SECRETARIAT | MLLE M. WALDHAUSER |
2 | DOWNEVA | S. RUIS |
6 | MAGIC MYSTERY | MLLE S. LEGER |