Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIR CHOP (H5) (20)3p1p2p1p1p2p1p1p2p | 7 | J. AUGE R.NAYARADOU | 58.0 kg | - | ||||||
NP | EINAR (H6) | ||||||||||
3 | MOUTIER (M3) 3p(18)3p | 4 | A. GAVILAN D.GUILLEMIN (S) | 58.0 kg | - | ||||||
4 | OLD DANISH (H5) 7p(20)1p0p9p6p0p5p2p0p | 1 | MLLE A. MEROU B.MONTZEY (S) | 58.0 kg | - | ||||||
5 | HEMERA (F3) 8p0p | 6 | A. WERLE JUAN PABLO ENRIQUEZ FERNANDEZ | 56.5 kg | - | ||||||
6 | GUSTAVIA (F3) 6p9p0p6p8p8p0p0p(18)9p | 3 | MLLE C. DAVAL B.LECLERE | 56.5 kg | - | ||||||
7 | EXTRA CHARGE (F3) 7p0p | 5 | I. MENDIZABAL X.THOMAS-DEMEAULTE (S) | 56.5 kg | - | ||||||
8 | PERSONA (F3) 2p3p2p5p(18)4p | 9 | J.-B. EYQUEM JC.ROUGET (S) | 56.5 kg | - | ||||||
9 | JABATO (M3) | 2 | C. CADEL A. CARRASCO SANCHEZ | 56.0 kg | - |
BASE | |
---|---|
3 | MOUTIER |
1 | SIR CHOP |
2 | EINAR |
CHANCES REGULIERES | |
---|---|
8 | PERSONA |
4 | OLD DANISH |
OUTSIDERS | |
---|---|
5 | HEMERA |