n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | LIONEL BRODDE (M4) 1a3a1a0a1a | NYSTROM PIER. NYSTROM LISE-LOTTE | 2100m | 11.2 | 8.6 | |
2 | M.T.MALCOM (H6) Da0a(19)Da | ERIKSSON KIM. R. LINDH | 2100m | 8.8 | 7.9 | |
3 | DEMAIN FATIGUE (F5) 3a2a3a3a6a0a0a3a3a3a6a7a | ANDERSSON OSK. J. TOIVANEN HANNU | 2100m | -- | -- | |
4 | XANDER CAKE (H7) 7a9a(19)10 | JANSSON TOR. B. KARLSSON | 2100m | 49.1 | 34.6 | |
5 | FATHER ALLAN LAY (H5) 2a3a8a0a2a | FORSS MIK. PETTERSSON-PERKLEN NINA | 2100m | 1.7 | 2.2 | |
6 | FROZEN ELSA (F6) (20)0a0aDa8a(19)0a | OHLSSON ULF MAGNUSSON GORAN | 2100m | 4.5 | 4.2 | |
7 | HONEY CHIPOTLE (F9) (19)0a4a0a4a7a | HEDBLOM SEB. ANDERSSON JEANETTE | 2100m | 78.7 | 26.6 | |
8 | KRONBRUDEN T.J. (F9) 6a0aDa(20)Da0a | SEDSTROM MME LIN. VIDAR MADELAINE | 2100m | 28.1 | 10.9 | |
9 | STAND BY O.O. (H11) 6a6a(22)0a2a8a | KONTIO JOR. OPANDER CLAES | 2100m | 23.8 | 14.5 | |
10 | REAL MARKE (F5) 5a4a(19)3a0a5a | PETTERSSON ROG. SELIN MIKAEL | 2100m | 17.8 | 17.8 |
BASE | |
---|---|
5 | FATHER ALLAN LAY |
2 | M.T.MALCOM |
9 | STAND BY O.O. |
CHANCES REGULIERES | |
---|---|
10 | REAL MARKE |
OUTSIDERS | |
---|---|
6 | FROZEN ELSA |
N° | Cheval | Driver |
---|---|---|
5 | FATHER ALLAN LAY | FORSS MIK. |
1 | LIONEL BRODDE | NYSTROM PIER. |
9 | STAND BY O.O. | KONTIO JOR. |
6 | FROZEN ELSA | OHLSSON ULF |
10 | REAL MARKE | PETTERSSON ROG. |