n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GALACTIQUE COTTE (F3) 4s6hTh7h2h1h | B. LESTRADE G.MACAIRE (S) | 68.0 kg | - | 2.4 | +8% | 2.6 | 2.6 | 3.0 | |
2 | COCO GAELICK (F5) (20)Ts5s8h0h6s6hAh6sTh | M. FARCINADE PJ.FERTILLET | 68.0 kg | - | 10 | +10% | 11 | 21.8 | 19.1 | |
3 | GARDENIA BELLA (F4) 6h5s(19)4hTh6hAh8h6h4h | G. RE BR.BEAUNEZ | 67.0 kg | - | 21 | -5% | 20 | 13.6 | 13.3 | |
4 | GORVALINE (F4) (E1) (19)4h6h4h | J. CHARRON S.DEHEZ (S) | 67.0 kg | - | 10 | -48% | 5.2 | 8.3 | 8.1 | |
5 | BLAIN (F6) 5h7hTh6s3s0h6h8h0h2s | J. CLAUDIC M.ROLLAND (S) | 67.0 kg | - | 19 | +42% | 27 | 23.6 | 20.3 | |
6 | STAR VIXA (F4) (19)3h5h2h5h2h5h1h9h1p | F. DE GILES M.SEROR (S) | 66.0 kg | - | 10 | +10% | 11 | 10.4 | 10.1 | |
7 | WANT OF A NAIL (F5) (E1) 1s1h3s3h1h2s5h(20)1s2s | J. REVELEY LAGENESTE & MACAIRE (S) | 66.0 kg | - | 7.3 | -3% | 7.1 | 6.3 | -- | |
8 | SHANNON VALE ROSE (F4) (19)5s2s1hTh4h4h8h | B. BERENGUER D.BRESSOU | 66.0 kg | - | 41 | -34% | 27 | 35.8 | 18.7 | |
9 | POLIDAYANA LAUJAC (F5) (20)1s4s2s8h1h3s2s(19)1h | G. MASURE F.NICOLLE | 66.0 kg | - | 6.6 | +23% | 8.1 | 5.9 | 5.1 | |
10 | HELL DREAM (F5) 3h9h1h4h(20)9h4h0h0hAh | R. SCHMIDLIN A.CHAILLE-CHAILLE | 66.0 kg | - | 18 | +50% | 27 | 19 | 14.7 |
BASE | |
---|---|
1 | GALACTIQUE COTTE |
9 | POLIDAYANA LAUJAC |
7 | WANT OF A NAIL |
CHANCES REGULIERES | |
---|---|
4 | GORVALINE |
OUTSIDERS | |
---|---|
6 | STAR VIXA |
N° | Cheval | Jockey |
---|---|---|
7 | WANT OF A NAIL | J. REVELEY |
9 | POLIDAYANA LAUJAC | G. MASURE |
10 | HELL DREAM | R. SCHMIDLIN |
1 | GALACTIQUE COTTE | B. LESTRADE |
3 | GARDENIA BELLA | G. RE |