n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | DIXIE BRICK (F8) 0aDa0a(22)Da4a | KONTIO JOR. DI LUCA PHILIP | 2140m | 1.8 | -- | |
2 | MELLBY HOPE (F4) Da2a2a1a0a | OHLSSON ULF BATH SVANTE | 2140m | 2.5 | -- | |
3 | NINJA'S NIGHTWISH (F5) 0m8a7a7a0a6a1a8a(18)3a1a4a8a | DJUSE MAT. DJUSE MATTIAS | 2140m | 157.4 | -- | |
4 | MELIZZA (F7) 0a0a0a(20)0a0a | WILHELMSSON ROB. FREDLUND ULLA | 2140m | 11.2 | -- | |
5 | MERRIE MISTIQUE (F8) 4a0a2aDa0a | BERGLIN OVE SUNDELL JAN | 2140m | 52.4 | -- | |
6 | SOGNARE (F9) 0a0a7a1a0a | WITASP LEI. MICHAEL FRICK | 2140m | 157.4 | -- | |
7 | REAL CAVIAR (F5) 1a1a6aQaDa | JANSSON TOR. SUNDBERG HANS-OWE | 2140m | 14.3 | -- | |
8 | TITANIA I.S. (F7) 0a6a4a(20)5a6a | LINDEGREN ERI. EYVINDSSON HREGGVIDUR | 2140m | 78.7 | -- | |
9 | INSIGNIA (F7) 3a2a(24)6a3a0a4a | LYCK VIK. M.A. BINIMELIS | 2140m | 157.4 | -- | |
10 | LIGHT MY DREAMS (F8) 7a0m(20)0a4m2m | FRICK KAJ. SANDSTROM JOHAN | 2140m | 300 | -- | |
11 | EXCLUSIVE FACE (F6) Da6a(19)Da8a0a | WIDELL KAJ KORPI MARKO | 2140m | 157.4 | -- | |
12 | I LIKE LIKES (F6) 0a4a1a6a3a | WESTERHOLM NIK. WESTERHOLM NICKLAS | 2140m | 300 | -- |
BASE | |
---|---|
2 | MELLBY HOPE |
4 | MELIZZA |
7 | REAL CAVIAR |
CHANCES REGULIERES | |
---|---|
12 | I LIKE LIKES |
5 | MERRIE MISTIQUE |
8 | TITANIA I.S. |
OUTSIDERS | |
---|---|
10 | LIGHT MY DREAMS |
N° | Cheval | Driver |
---|---|---|
2 | MELLBY HOPE | OHLSSON ULF |
1 | DIXIE BRICK | KONTIO JOR. |
7 | REAL CAVIAR | JANSSON TOR. |
11 | EXCLUSIVE FACE | WIDELL KAJ |
4 | MELIZZA | WILHELMSSON ROB. |
5 | MERRIE MISTIQUE | BERGLIN OVE |