n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOLD STRIKE (H7) 11p8p4p2p8p4p(22)5p3p7p7p3p1p | 1 | M. YENI GAVIN SMITH | 60.0 kg | 35.5 | -- | -- | 2.1 | 2 | 2.6 | |
2 | FIRST KNIGHT (M4) 9p11p13p7p5p(19)5p2p5p2p2p3p5p | 3 | S. KHATHI JARETT RUGG | 60.0 kg | 23 | -- | -- | 26 | 21.3 | 17.2 | |
3 | GIVEMETHETHUMBSUP (M3) 8p5p4p4p8p | 4 | J. MPHANYA G D SMITH | 60.0 kg | - | -- | -- | 14 | 13.7 | 9.5 | |
4 | LUCIO (H4) Inédit | 2 | G. CHEYNE A.SCHUTZ (S) | 60.0 kg | 32.5 | -- | -- | 3.9 | 6.8 | 3.6 | |
5 | MIO GRANDE (H5) 6p2p3p5p7p3p8p(20)4p4p5p4p1p | 7 | C. NDLOVU ALAN GREEFF | 60.0 kg | 34 | -- | -- | 4.7 | 5.5 | 6.3 | |
NP | NEWS ALERT (M3) | ||||||||||
7 | MISTRESS OF MEANS (F6) 6p5p13p10p9p3p(21)12p4p4p1p3p1p | 8 | L. MXOTHWA SHARON B KOTZEN | 57.0 kg | 32.5 | -- | -- | 6.7 | 7.2 | 5.5 | |
8 | MY FRIEND (F2) 6p7p7p12p | 6 | R. MUNGER S B KOTZEN | 57.0 kg | 28 | -- | -- | 15 | 13.6 | 26.3 |
BASE | |
---|---|
1 | BOLD STRIKE |
4 | LUCIO |
2 | FIRST KNIGHT |
CHANCES REGULIERES | |
---|---|
5 | MIO GRANDE |
OUTSIDERS | |
---|---|
7 | MISTRESS OF MEANS |
N° | Cheval | Jockey |
---|---|---|
1 | BOLD STRIKE | M. YENI |
5 | MIO GRANDE | C. NDLOVU |
3 | GIVEMETHETHUMBSUP | J. MPHANYA |
7 | MISTRESS OF MEANS | L. MXOTHWA |