n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NUANCE DE TROIS (H5) 5p8p15p7p11p8p6p7p6p11p7p10p | 4 | MLLE M. MEYER BOUTAULT L. | 58.0 kg | 30.5 | 24 | -4% | 23 | 15.8 | -- | ||
2 | VESPAMAN (H7) (22)1p0p0p3p0p2p2p2p2p | 7 | A. WERLE F.PARDON | 58.0 kg | - | 37 | +16% | 43 | 28.9 | 23.7 | ||
NP | DREAM IN NORMANDY (H8) | |||||||||||
4 | TO AGHORIMOU (M4) (19)1p5p3p4p3p | 2 | A. LEMAITRE E.MIKHALIDES | 58.0 kg | - | 8.6 | -28% | 6.2 | 6.2 | 5.7 | ||
NP | CLOUD SURFING (F4) | |||||||||||
6 | QUEEN (F3) 3p3p | 6 | M. GUYON FACUNDO F. SANTESTEBAN | 56.5 kg | 40 | 1.5 | +0% | 1.5 | 1.6 | 1.6 | ||
7 | GRACE OF CLIFFS (F8) 0p3p0p3p5p0p(23)0p2p0p | 5 | O. PESLIER MME J.HENDRIKS | 56.5 kg | 33.5 | 6.4 | +45% | 9.3 | 8 | 8.5 | ||
8 | PAROUSIA (F4) 6p8p0p0p0p0p3p(19)0p1p | 9 | J. GUILLOCHON HA.PANTALL | 56.5 kg | 35 | 8.8 | -6% | 8.3 | 9.8 | 9.3 | ||
9 | LITCHI (F3) 1p7p4p8p5p | 1 | M. FOREST F.ROHAUT (S) | 54.5 kg | - | 15 | +27% | 19 | 13.6 | 10.6 |
BASE | |
---|---|
6 | QUEEN |
5 | CLOUD SURFING |
7 | GRACE OF CLIFFS |
CHANCES REGULIERES | |
---|---|
4 | TO AGHORIMOU |
OUTSIDERS | |
---|---|
8 | PAROUSIA |
N° | Cheval | Jockey |
---|---|---|
6 | QUEEN | M. GUYON |
4 | TO AGHORIMOU | A. LEMAITRE |
5 | CLOUD SURFING | F.-X. BERTRAS |
8 | PAROUSIA | J. GUILLOCHON |
9 | LITCHI | M. FOREST |