n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | BUGSY (M7) 0a0a3a0a0a(22)0a0a0a5a0a3a2a | ECCE KEN EKSTROM ANETTE | 2140m | 14.3 | -- | |
2 | GLOBAL ANNUITY (H8) 7a5a0a(23)7a4a | UNTERSTEINER JOH. MADELEINE NORDSTRöM | 2140m | 4.6 | -- | |
3 | M.T.OSCAR (M8) 2a2a5a6a8a(23)8a5a3a7a | ADIELSSON ERI. T. MALMQVIST | 2140m | 34 | -- | |
4 | ECKE STEEL (H4) 6aDaDa0a3a | BERGH ROB. DALBORG THOMAS | 2140m | 18.1 | -- | |
5 | MARTIN TOOMA (H7) 0a0a0a0a5a | OSCARSSON KEV. ROBERTSSON DICK | 2160m | -- | -- | |
6 | BOOZE (M5) 4a(20)6a4a3a6a6a5a6a3a1a5aDa | ERIKSSON CHR. ELFVING JOAKIM | 2160m | 34 | -- | |
7 | REDNECK WOODLAND (H5) 0a0a3a6a1a | KOLGJINI ADR. S. ERICSSON | 2160m | 16 | -- | |
8 | GULFSTREAM AM (M4) 3a2a4a1a7a | LUGAUER C. C. LUGAUER | 2160m | 1.4 | -- |
BASE | |
---|---|
2 | GLOBAL ANNUITY |
8 | GULFSTREAM AM |
3 | M.T.OSCAR |
CHANCES REGULIERES | |
---|---|
7 | REDNECK WOODLAND |
OUTSIDERS | |
---|---|
5 | MARTIN TOOMA |
N° | Cheval | Driver |
---|---|---|
8 | GULFSTREAM AM | LUGAUER C. |
2 | GLOBAL ANNUITY | UNTERSTEINER JOH. |
7 | REDNECK WOODLAND | KOLGJINI ADR. |
4 | ECKE STEEL | BERGH ROB. |