n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | LA MARKE (F7) 2a(19)8a9a3a2a9a2a4a1a2a0a5a | SVENSSON CLA. SELIN MIKAEL | 1640m | 4.1 | -- | |
2 | FRANCISFROMHEAVEN (F9) (21)0a0m7a4a5a | ULRIKSON-SIM. MME MAG. EKGREN THOMMI | 1640m | 7.2 | -- | |
3 | SYMPHONIC IDA (F6) 1mDa3a4m0a | ANDERSSON MIK. SVENSSON CLAES | 1640m | 57.9 | -- | |
4 | RESTLESS (F7) 7mDa(20)0a3a5a4a3a | ERIKSSON KIM. K. VANDERSCHELDEN | 1640m | 4.1 | -- | |
5 | BARBOUZE LASCAUX (F9) 0a(19)5aDa4a0a8a0aDa4a0a2a5a | OHLSSON ULF LAAKSO PIRJETTA | 1640m | 23.8 | -- | |
6 | REAL CAVIAR (F5) 1a1a6aQaDa | JANSSON TOR. SUNDBERG HANS-OWE | 1640m | 3.1 | -- | |
7 | UANDMETOGETHER AS (F4) 4a0aDa0a0a | UNTERSTEINER JOH. UNTERSTEINER JOHAN | 1640m | 6.3 | -- |
BASE | |
---|---|
1 | LA MARKE |
CHANCES REGULIERES | |
---|---|
2 | FRANCISFROMHEAVEN |
6 | REAL CAVIAR |
OUTSIDERS | |
---|---|
4 | RESTLESS |
N° | Cheval | Driver |
---|---|---|
6 | REAL CAVIAR | JANSSON TOR. |
2 | FRANCISFROMHEAVEN | ULRIKSON-SIM. MME MAG. |
1 | LA MARKE | SVENSSON CLA. |
4 | RESTLESS | ERIKSSON KIM. |